Officers & Directors
4 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Daniel Marc Richard Jaffe | Director | 20 Jul 2018 | British | 51 years | United Kingdom |
| Intertrust Corporate Services Limited | Corporate Secretary | 12 Nov 2008 | United Kingdom | - | - |
| Intertrust Directors 1 Limited | Corporate Director | 12 Nov 2008 | United Kingdom | - | - |
| Intertrust Directors 2 Limited | Corporate Director | 12 Nov 2008 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Claudia Ann Wallace | Director | 29 Oct 2009 | 21 Mar 2012 | British | 52 years |
| Claudia Ann Wallace | Director | 9 Dec 2016 | 20 Jul 2018 | British | 52 years |
| David Balai | Director | 12 Nov 2008 | 29 Oct 2009 | British | 70 years |
| Ian Gordon Stewart | Director | 21 Mar 2012 | 9 Dec 2016 | British | 66 years |
