Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 15/10/2025 | Accounts | Accounts With Accounts Type Small | View (21 pages) |
| 03/07/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 02/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 27/05/2025 | Accounts | Legacy | View (117 pages) |
| 27/05/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (17 pages) |
| 23/05/2025 | Other | Legacy | View (3 pages) |
| 23/05/2025 | Other | Legacy | View (1 page) |
