Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 170 Subsidiaries
LONDONMETRIC PROPERTY PLC
UK-07124797
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| A & J MUCKLOW GROUP LIMITED +14 | UK-00717658 | united kingdom | 75-100% | Level 1 | |
| ALCO 1 LIMITED +4 | UK-10975411 | united kingdom | 75-100% | Level 1 | |
| CHARCOAL BIDCO LIMITED | UK-05934848 | united kingdom | 75-100% | Level 1 | |
| CHARCOAL MIDCO 2 LIMITED | UK-05934849 | united kingdom | 75-100% | Level 1 | |
| CORBY (GENERAL PARTNER) LIMITED +3 | UK-05935686 | united kingdom | 75-100% | Level 1 | |
| FPI CO 223 LTD | UK-11098263 | united kingdom | 75-100% | Level 1 | |
| GORESBROOK PROPERTY LIMITED | UK-08747288 | united kingdom | 75-100% | Level 1 | |
| IPT PROPERTY HOLDINGS LIMITED | UK-OE002762 | united kingdom | Significant | Level 1 | |
| IRP HOLDINGS LIMITED | UK-OE002760 | united kingdom | Significant | Level 1 | |
| LMP STEEL NOMINEES 2 LIMITED | UK-06898545 | united kingdom | - | Level 1 | |
| LMP STEEL NOMINEES LIMITED | UK-07175222 | united kingdom | - | Level 1 | |
| LONDONMETRIC ASSET MANAGEMENT NEWCO LIMITED | UK-16514355 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC BOGNOR REGIS LIMITED | UK-09409081 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC CRAWLEY LIMITED | UK-10120420 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC DERBY LIMITED | UK-08568072 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC DEVELOPMENT LIMITED | UK-13481500 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC DISTRIBUTION LIMITED +3 | UK-09269541 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC DROITWICH LIMITED | UK-11245371 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC DT LIMITED | UK-14124064 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC EDINBURGH LIMITED | UK-09891503 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC HOSPITALITY LIMITED | UK-14250176 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC LIVERPOOL LIMITED | UK-09335885 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC LOGISTICS LIMITED | UK-10882805 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC MILTON KEYNES LIMITED | UK-13033223 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC RETAIL DISTRIBUTION III LIMITED | UK-08565483 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC RETAIL DISTRIBUTION II LIMITED | UK-08644584 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC RETAIL DISTRIBUTION I LIMITED | UK-08524540 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC RETAIL LIMITED | UK-09062484 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC SATURN II LIMITED | UK-08565264 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC SATURN LIMITED | UK-08336260 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC SWINDON LIMITED | UK-08989820 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC UNITHOLDER 2 LIMITED | UK-13743626 | united kingdom | 75-100% | Level 1 | |
| LONDONMETRIC URBAN LIMITED | UK-13249056 | united kingdom | 75-100% | Level 1 | |
| LSI DEVELOPMENTS LIMITED | UK-05697367 | united kingdom | 75-100% | Level 1 | |
| LSI (INVESTMENTS) LIMITED | UK-03539331 | united kingdom | 75-100% | Level 1 | |
| LXI COWDENBEATH LIMITED | UK-11549590 | united kingdom | 75-100% | Level 1 | |
| LXI FINCO LIMITED +4 | UK-14078874 | united kingdom | 75-100% | Level 1 | |
| LXI HOLDCO 2 LIMITED +4 | UK-14645226 | united kingdom | 75-100% | Level 1 | |
| LXI LIMITED +7 | UK-10535081 | united kingdom | 75-100% | Level 1 | |
| LXI PACIFIC LIMITED | UK-13483928 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 1 LIMITED +38 | UK-10648443 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 2 LIMITED +3 | UK-10702790 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 3 LIMITED +10 | UK-11390467 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 4A LIMITED | UK-12107631 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 5A LIMITED | UK-13940934 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 5 LIMITED +6 | UK-13919357 | united kingdom | 75-100% | Level 1 | |
| LXI PROPERTY HOLDINGS 6 LIMITED | UK-14279870 | united kingdom | 75-100% | Level 1 | |
| LXI REIT ADVISORS LIMITED | UK-10537567 | united kingdom | 75-100% | Level 1 | |
| LXI SIR HOLDCO LIMITED +2 | UK-06064259 | united kingdom | 75-100% | Level 1 | |
| MCL OMEGA PROPCO LIMITED | UK-12133819 | united kingdom | 75-100% | Level 1 | |
| METRIC PROPERTY COVENTRY LIMITED | UK-07347027 | united kingdom | 75-100% | Level 1 | |
| METRIC PROPERTY FINANCE 1 LIMITED +6 | UK-07403434 | united kingdom | 75-100% | Level 1 | |
| METRIC PROPERTY FINANCE 2 LIMITED | UK-07516500 | united kingdom | 75-100% | Level 1 | |
| METRIC PROPERTY INVESTMENTS LIMITED +5 | UK-07172804 | united kingdom | 75-100% | Level 1 | |
| METRIC PROPERTY LAUNCESTON LIMITED | UK-07271573 | united kingdom | 75-100% | Level 1 | |
| SIR ATH LIMITED | UK-06127445 | united kingdom | 75-100% | Level 1 | |
| SIR ATP LIMITED | UK-06127443 | united kingdom | 75-100% | Level 1 | |
| SIR DUCHY LIMITED | UK-06181995 | united kingdom | 75-100% | Level 1 | |
| SIR FITZWILLIAM LIMITED | UK-06182061 | united kingdom | 75-100% | Level 1 | |
| SIR FULWOOD LIMITED | UK-06181972 | united kingdom | 75-100% | Level 1 | |
| SIR HEALTHCARE 1 LIMITED | UK-09736611 | united kingdom | 75-100% | Level 1 | |
| SIR HEALTHCARE 2 LIMITED | UK-09736648 | united kingdom | 75-100% | Level 1 | |
| SIR HOSPITAL HOLDINGS LIMITED | UK-05863307 | united kingdom | 75-100% | Level 1 | |
| SIR HOSPITALS PROPCO LIMITED | UK-04707153 | united kingdom | 75-100% | Level 1 | |
| SIR HOTELS 1 LIMITED | UK-10236666 | united kingdom | 75-100% | Level 1 | |
| SIR HOTELS 2 LIMITED | UK-11206064 | united kingdom | 75-100% | Level 1 | |
| SIR HP LIMITED | UK-06273038 | united kingdom | 75-100% | Level 1 | |
| SIR LISSON LIMITED | UK-05956505 | united kingdom | 75-100% | Level 1 | |
| SIR MAPLE 2 LIMITED | UK-11206104 | united kingdom | 75-100% | Level 1 | |
| SIR MAPLE 3 LIMITED | UK-11206142 | united kingdom | 75-100% | Level 1 | |
| SIR MAPLE 4 LIMITED | UK-11206129 | united kingdom | 75-100% | Level 1 | |
| SIR MAPLE HOLDCO LIMITED | UK-11211060 | united kingdom | 75-100% | Level 1 | |
| SIR MIDLANDS LIMITED | UK-06182040 | united kingdom | 75-100% | Level 1 | |
| SIR MTL LIMITED | UK-06127446 | united kingdom | 75-100% | Level 1 | |
| SIR NEWCO 2 LIMITED | UK-11228223 | united kingdom | 75-100% | Level 1 | |
| SIR NEWCO LIMITED | UK-11206071 | united kingdom | 75-100% | Level 1 | |
| SIR NEW HALL LIMITED | UK-06182014 | united kingdom | 75-100% | Level 1 | |
| SIR OAKLANDS LIMITED | UK-06181969 | united kingdom | 75-100% | Level 1 | |
| SIR OAKS LIMITED | UK-06181967 | united kingdom | 75-100% | Level 1 | |
| SIR PINEHILL LIMITED | UK-06181975 | united kingdom | 75-100% | Level 1 | |
| SIR RIVERS LIMITED | UK-06182038 | united kingdom | 75-100% | Level 1 | |
| SIR SPRINGFIELD LIMITED | UK-06182035 | united kingdom | 75-100% | Level 1 | |
| SIR THEME PARKS LIMITED | UK-06129606 | united kingdom | 75-100% | Level 1 | |
| SIR THEME PARK SUBHOLDCO LIMITED | UK-05947888 | united kingdom | 75-100% | Level 1 | |
| SIR TP LIMITED | UK-06127481 | united kingdom | 75-100% | Level 1 | |
| SIR UMBRELLA LIMITED | UK-09736612 | united kingdom | 75-100% | Level 1 | |
| SIR WC LIMITED | UK-06127452 | united kingdom | 75-100% | Level 1 | |
| SIR WOODLAND LIMITED | UK-06182008 | united kingdom | 75-100% | Level 1 | |
| SIR YORKSHIRE LIMITED | UK-06181984 | united kingdom | 75-100% | Level 1 | |
| THOMAS RIVERS LIMITED | UK-00178109 | united kingdom | 75-100% | Level 1 | |
| URBAN LOGISTICS REIT LIMITED +1 | UK-09907096 | united kingdom | 75-100% | Level 1 |
