Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 27/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 29/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 29/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
