Officers & Directors
2 Active 14 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Richard Edward Adair | Secretary | 30 Apr 2024 | - | - | - |
| Richard John Paling | Director | 24 Aug 2021 | British | 55 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Adl Healthcare Limited | Corporate Director | 18 Jun 2010 | 14 Feb 2012 | United Kingdom | - |
| Amanda Miller | Secretary | 13 Jul 2017 | 16 Jan 2023 | - | - |
| Andrew Derrick Leaver | Director | 10 May 2010 | 18 Jun 2010 | British | 63 years |
| James Sidney Haddleton | Secretary | 2 Nov 2015 | 2 Mar 2017 | - | - |
| Jerome Marie Joseph Charton | Director | 30 Apr 2024 | 8 Oct 2025 | Swiss | 61 years |
| Martin James Abell | Director | 1 Dec 2015 | 19 Mar 2019 | British | 51 years |
| Martin James Abell | Secretary | 2 Mar 2017 | 13 Jul 2017 | - | - |
| Nicholas Patrick Keher | Director | 19 Mar 2019 | 24 Aug 2021 | British | 43 years |
| Peter Lutz George | Director | 18 Jun 2010 | 11 Nov 2016 | British | 64 years |
| Robert Macgregor Warburton Wood | Secretary | 10 May 2010 | 31 Jul 2011 | - | - |
| Robin Andrew John Sibson | Secretary | 31 Jul 2011 | 2 Nov 2015 | British | - |
| Robin Andrew John Sibson | Director | 14 Feb 2012 | 1 Dec 2015 | British | 67 years |
| Scott Royden Smith | Director | 18 Jun 2010 | 6 May 2011 | British | 68 years |
| Shaun Edward Chilton | Director | 1 Apr 2014 | 14 Oct 2022 | British | 58 years |
