Property Holdings
Land and property owned by this company
100 Properties
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Airspace above 53 Cornel, Tamworth (B77 4EF) | B77 4EF | TAMWORTH | Leasehold | - | |
| Airspace above 11 Leighton Park West, Westbury (BA13 3RW) | BA13 3RW | WILTSHIRE | Leasehold | - | |
| Airspace above 2 Painters Mead, Hilperton, Trowbridge (BA14 7QF) | BA14 7QF | WILTSHIRE | Leasehold | - | |
| Airspace above 4 Bramley Close, Peasedown St John, Bath (BA2 8SJ) | BA2 8SJ | BATH AND NORTH EAST SOMERSET | Leasehold | - | |
| Airspace 40 Long Close, Yeovil (BA21 3SF) | BA21 3SF | SOMERSET | Leasehold | - | |
| Airspace above 16 Warwick Avenue, New Milton (BH25 6AH) | BH25 6AH | NEW FOREST | Leasehold | - | |
| Airspace above 31 Stanley Road, Peacehaven (BN10 7SP) | BN10 7SP | LEWES | Leasehold | - | |
| Airspace above 1 Kings Close, Peacehaven (BN10 7UT) | BN10 7UT | LEWES | Leasehold | - | |
| Airspace above 36 Downland Road, Brighton (BN2 6DJ) | BN2 6DJ | BRIGHTON AND HOVE | Leasehold | - | |
| Airspace above 7 Burlow Close, Eastbourne (BN22 0TB) | BN22 0TB | EASTBOURNE | Leasehold | - | |
| 103 Boscombe Crescent, Bristol (BS16 6QT) | BS16 6QT | SOUTH GLOUCESTERSHIRE | Leasehold | - | |
| Airspace above 86 Long Road, Mangotsfield, Bristol (BS16 9HP) | BS16 9HP | SOUTH GLOUCESTERSHIRE | Leasehold | - | |
| Airspace above 36 Sunningdale Road, Weston-super-Mare (BS22 6XP) | BS22 6XP | NORTH SOMERSET | Leasehold | - | |
| Airspace above 99 Llanedeyrn Road, Penylan, Cardiff (CF23 9DU) | CF23 9DU | CARDIFF | Leasehold | - | |
| Airspace above 8 Penrhyn Close, Rumney, Cardiff (CF3 1RN) | CF3 1RN | CARDIFF | Leasehold | - | |
| Airspace above 89 Mallards Reach, Marshfield, Cardiff (CF3 2NN) | CF3 2NN | NEWPORT | Leasehold | - | |
| Airspace above 17 The Spinney, Brackla, Bridgend (CF31 2JD) | CF31 2JD | BRIDGEND | Leasehold | - | |
| Airspace above 44 Wyndham Street, Ogmore Vale, Bridgend (CF32 7EU) | CF32 7EU | BRIDGEND | Leasehold | - | |
| Airspace above 16 Fitzhamon Road, Porthcawl (CF36 3JA) | CF36 3JA | BRIDGEND | Leasehold | - | |
| Airspace above 61 Buarth Y Capel, Ynysybwl, Pontypridd (CF37 3PA) | CF37 3PA | RHONDDA CYNON TAFF | Leasehold | - | |
| Airspace above 7 Highlands, Tonyrefail, Porth (CF39 8YG) | CF39 8YG | RHONDDA CYNON TAFF | Leasehold | - | |
| Airspace above 41 Fair View, Hirwaun, Aberdare (CF44 9SA) | CF44 9SA | RHONDDA CYNON TAFF | Leasehold | - | |
| Airspace above 7 Ffordd Y Barcer, Cardiff (CF5 4QP) | CF5 4QP | CARDIFF | Leasehold | - | |
| Airspace above 23 Ogmore Road, Cardiff (CF5 5HT) | CF5 5HT | CARDIFF | Leasehold | - | |
| Airspace above 36 Van Road, Caerphilly (CF83 1LB) | CF83 1LB | CAERPHILLY | Leasehold | - | |
| Airspace above 16 Clos Cwm Garw, Caerphilly (CF83 2BG) | CF83 2BG | CAERPHILLY | Leasehold | - | |
| Airspace above 21 Trowels Lane, Derby (DE22 3LS) | DE22 3LS | CITY OF DERBY | Leasehold | - | |
| Airspace above 56 Weston Street, Portland (DT5 2DQ) | DT5 2DQ | DORSET | Leasehold | - | |
| Airspace above 4 Hunters Way, Culmstock, Cullompton (EX15 3HJ) | EX15 3HJ | MID DEVON | Leasehold | - | |
| Airspace above 60 Elizabeth Drive, Barnstaple (EX31 3AD) | EX31 3AD | NORTH DEVON | Leasehold | - | |
| Airspace above 3 Hatchmoor Estate, Torrington (EX38 7BS) | EX38 7BS | TORRIDGE | Leasehold | - | |
| Airspace above 38 King Arthurs Road, Exeter (EX4 9BH) | EX4 9BH | EXETER | Leasehold | - | |
| Airspace above Maplestone House, Coleford Road, Bream, Lydney (GL15 6ES) | GL15 6ES | FOREST OF DEAN | Leasehold | - | |
| Airspace above 7 Chartwell Close, Hempsted, Gloucester (GL2 5XA) | GL2 5XA | GLOUCESTER | Leasehold | - | |
| Airspace above 31 Rumsey Close, Abbeydale, Gloucester (GL4 5JY) | GL4 5JY | GLOUCESTER | Leasehold | - | |
| Airspace above the roof of 10 Byron Avenue, Camberley (GU15 1DP) | GU15 1DP | SURREY HEATH | Leasehold | - | |
| Airspace above 6 Celyn Close, Summerhill, Wrexham (LL11 4YQ) | LL11 4YQ | WREXHAM | Leasehold | - | |
| airspace above 12 Wellhouse Close, Luton (LU1 5SN) | LU1 5SN | LUTON | Leasehold | - | |
| Airspace above 2 Gilder Close, Luton (LU3 4AX) | LU3 4AX | LUTON | Leasehold | - | |
| Airspace above 93 Darby Crescent, Ebbw Vale (NP23 6QG) | NP23 6QG | BLAENAU GWENT | Leasehold | - | |
| Airspace above 9 Llwyn Celyn, Ebbw Vale (NP23 6WH) | NP23 6WH | BLAENAU GWENT | Leasehold | - | |
| Airspace above 11 Ambleside Upper, Talywain, Pontypool (NP4 7JU) | NP4 7JU | TORFAEN | Leasehold | - | |
| Airspace above 47 Teynes, Coed Eva, Cwmbran (NP44 4TQ) | NP44 4TQ | TORFAEN | Leasehold | - | |
| Annexe, The Willows, The Street, Wramplingham, Wymondham (NR18 0RU) | NR18 0RU | SOUTH NORFOLK | Leasehold | - | |
| airspace above the roof of 94 Whitegate Vale, Clifton, Nottingham | CITY OF NOTTINGHAM | Leasehold | - | ||
| Airspace above Hollies Farm, Souldern, Bicester (OX27 7JF) | OX27 7JF | CHERWELL | Leasehold | - | |
| Airspace above 24 Prestland, Market Deeping, Peterborough (PE6 8DT) | PE6 8DT | SOUTH KESTEVEN | Leasehold | - | |
| Airspace above 11 Sycamore Drive, Torpoint (PL11 2NA) | PL11 2NA | CORNWALL | Leasehold | - | |
| Airspace above 8 Harebell Close, Pillmere, Saltash (PL12 6XL) | PL12 6XL | CORNWALL | Leasehold | - | |
| Airspace above 32 Stephens Road, Liskeard (PL14 3SX) | PL14 3SX | CORNWALL | Leasehold | - | |
| Airspace above Hexworthy Crest, Lawhitton, Launceston (PL15 9NL) | PL15 9NL | CORNWALL | Leasehold | - | |
| Airspace above 1 All Saints Park, St Anns Chapel, Gunnislake (PL18 9TA) | PL18 9TA | CORNWALL | Leasehold | - | |
| Airspace above 107 St Pancras Avenue, Plymouth (PL2 3TL) | PL2 3TL | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above Witsend, Daisymount Drive, St Merryn, Padstow (PL28 8QB) | PL28 8QB | CORNWALL | Leasehold | - | |
| the airspace above the roof as more particularly described in the original lease, 8 Stirling Road, Plymouth (PL5 1PE) | PL5 1PE | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 6 Longstone Avenue, Plymouth (PL6 6QX) | PL6 6QX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 2 Cressbrook Close, Plymouth (PL6 8RX) | PL6 8RX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 24 Wythburn Gardens, Plymouth (PL6 8TQ) | PL6 8TQ | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above the roof of 50 Penrith Gardens, Plymouth (PL6 8UX) | PL6 8UX | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 23 Wellfield Close, Plymouth (PL7 2GY) | PL7 2GY | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 35 Sherril Close, Plymouth (PL9 9DB) | PL9 9DB | CITY OF PLYMOUTH | Leasehold | - | |
| Airspace above 20 Kingsley Way, Whiteley, Fareham (PO15 7NL) | PO15 7NL | FAREHAM | Leasehold | - | |
| Airspace above 33 Willowhale Avenue, Bognor Regis (PO21 4BG) | PO21 4BG | ARUN | Leasehold | - | |
| Airspace above Greenhills, St Johns Road, Wroxall, Ventnor (PO38 3EH) | PO38 3EH | ISLE OF WIGHT | Leasehold | - | |
| Airspace above Holm Oaks, Kiln Lane, Mortimer, Reading (RG7 3PN) | RG7 3PN | WEST BERKSHIRE | Leasehold | - | |
| Airspace above 14 Rushwood Close, Haywards Heath (RH16 3SQ) | RH16 3SQ | MID SUSSEX | Leasehold | - | |
| Airspace above 39 Wensleydale Road, Rotherham (S61 4BG) | S61 4BG | ROTHERHAM | Leasehold | - | |
| Airspace above 9 Daffodil Close, Port Talbot (SA12 7AF) | SA12 7AF | NEATH PORT TALBOT | Leasehold | - | |
| Airspace above 27 Rowan Tree Avenue, Baglan, Port Talbot (SA12 8EZ) | SA12 8EZ | NEATH PORT TALBOT | Leasehold | - | |
| Airspace above Meadow View, Heol Cennen, Ffairfach, Llandeilo (SA19 6UW) | SA19 6UW | CARMARTHENSHIRE | Leasehold | - | |
| Airspace above 40 Huntingdon Way, Sketty, Swansea (SA2 9HN) | SA2 9HN | SWANSEA | Leasehold | - | |
| Airspace above Waun Wen, Red Roses, Whitland (SA34 0PN) | SA34 0PN | CARMARTHENSHIRE | Leasehold | - | |
| Airspace above Wellfield, Rhos, Llandysul (SA44 5HE) | SA44 5HE | CARMARTHENSHIRE | Leasehold | - | |
| Airspace above 14 Maes Yr Haf, Llansamlet, Swansea (SA7 9ST) | SA7 9ST | SWANSEA | Leasehold | - | |
| Airspace above 23 Heol Rhuddos, Llansamlet, Swansea (SA7 9TW) | SA7 9TW | SWANSEA | Leasehold | - | |
| Airspace above 53 Lon Y Wern, Alltwen, Pontardawe, Swansea (SA8 3BL) | SA8 3BL | NEATH PORT TALBOT | Leasehold | - | |
| Airspace above 7 Badgers Close, Stevenage (SG1 1UH) | SG1 1UH | STEVENAGE | Leasehold | - | |
| Airspace above 6 Gundry Close, Devizes (SN10 3SH) | SN10 3SH | WILTSHIRE | Leasehold | - | |
| Airspace above 9 Rowan Court, Melksham (SN12 6HS) | SN12 6HS | WILTSHIRE | Leasehold | - | |
| Airspace above the roof of 23 Ashley Close, Whitley, Melksham (SN12 8RJ) | SN12 8RJ | WILTSHIRE | Leasehold | - | |
| Airspace above 18 Greens Close, Hullavington, Chippenham (SN14 6EG) | SN14 6EG | WILTSHIRE | Leasehold | - | |
| Airspace above 54 Brewer Mead, Chippenham (SN15 3FB) | SN15 3FB | WILTSHIRE | Leasehold | - | |
| Airspace above 12 Knights Close, Chippenham (SN15 3FL) | SN15 3FL | WILTSHIRE | Leasehold | - | |
| Airspace above 6 Lansbury Drive, Swindon (SN2 7LF) | SN2 7LF | SWINDON | Leasehold | - | |
| Airspace above 80 Forest Hills Drive, Townhill Park, Southampton (SO18 2FY) | SO18 2FY | SOUTHAMPTON | Leasehold | - | |
| Airspace above 8 Bacon Close, Southampton (SO19 9PZ) | SO19 9PZ | SOUTHAMPTON | Leasehold | - | |
| Airspace above 23 Bacon Close, Southampton (SO19 9PZ) | SO19 9PZ | SOUTHAMPTON | Leasehold | - | |
| Airspace above 15 Charnwood Way, Blackfield, Southampton (SO45 1ZL) | SO45 1ZL | NEW FOREST | Leasehold | - | |
| Airspace above 7 Playses Green, Hambridge, Langport (TA10 0AP) | TA10 0AP | SOMERSET | Leasehold | - | |
| Airspace above 7 Brendons, Bishops Lydeard, Taunton (TA4 3LU) | TA4 3LU | SOMERSET | Leasehold | - | |
| Airspace above 10 Smith Crescent, Wrockwardine Wood, Telford (TF2 7AU) | TF2 7AU | WREKIN | Leasehold | - | |
| Airspace above 4 St Marys Park, Paignton (TQ4 7DB) | TQ4 7DB | TORBAY | Leasehold | - | |
| Airspace above 78 Grange Road, Paignton (TQ4 7JG) | TQ4 7JG | TORBAY | Leasehold | - | |
| Airspace above the roof of Lochaber, Hillhead, Brixham (TQ5 0EX) | TQ5 0EX | SOUTH HAMS | Leasehold | - | |
| Airspace above 39 Huntersfield, Tolvaddon, Camborne (TR14 0HW) | TR14 0HW | CORNWALL | Leasehold | - | |
| Airspace above 4 Trewirgie Gardens, West Trewirgie Road, Redruth (TR15 2TL) | TR15 2TL | CORNWALL | Leasehold | - | |
| Airspace above 8 Chypons Estate, Nancledra, Penzance (TR20 8NA) | TR20 8NA | CORNWALL | Leasehold | - | |
| Airspace above The Plot, High Lanes, Cubert, Newquay (TR8 5HA) | TR8 5HA | CORNWALL | Leasehold | - | |
| Airspace above 25 Leach Lane, Sutton Leach, St Helens (WA9 4PX) | WA9 4PX | ST HELENS | Leasehold | - | |
| Airspace above 277 Norristhorpe Lane, Liversedge (WF15 7AR) | WF15 7AR | KIRKLEES | Leasehold | - |
