Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 13/11/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 11/11/2025 | Accounts | Accounts With Accounts Type Group | View (81 pages) |
| 24/10/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
| 24/10/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
| 20/10/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 20/10/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 08/10/2025 | Capital | Capital Return Purchase Own Shares | View (4 pages) |
24/10/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
24/10/2025 Persons With Significant Control
Notification Of A Person With Significant Control
