Group Structure
Corporate ownership hierarchy and control relationships
16 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SOLENT ESTATES PARTNERSHIP LIMITED | UK-05047541 | united kingdom | 25-50% | |
| SOUTH WEST HAMPSHIRE ESTATES PARTNERSHIP LIMITED | UK-06437163 | united kingdom | 25-50% | |
| COMMUNITY HEALTH PARTNERSHIPS LIMITED | UK-04220587 | united kingdom | 25-50% | |
| JV UK COMPANY LIMITED | UK-06521260 | united kingdom | 25-50% | |
| GBPRIMARYCARE (SWH) LIMITED | UK-06437152 | united kingdom | 25-50% | |
| EQUITIX INFRASTRUCTURE 3 LIMITED | UK-08778370 | united kingdom | 25-50% | |
| GB PARTNERSHIPS INVESTMENTS LIMITED | UK-07749413 | united kingdom | 25-50% | |
| COMMUNITY SOLUTIONS INVESTMENT PARTNERS LIMITED | UK-04437976 | united kingdom | 25-50% | |
| EQUITIX HEALTHCARE 2 (LIFT) LIMITED | UK-04954472 | united kingdom | 25-50% | |
| EQUITIX HEALTHCARE 2 LIMITED | UK-07629460 | united kingdom | 25-50% | |
| EQUITIX CAPITAL EUROBOND 3 LIMITED | UK-08430937 | united kingdom | 25-50% | |
| BIDCO 4 LIMITED | UK-13244950 | united kingdom | 25-50% | |
| EQUITIX HOLDINGS LTD | UK-05972500 | united kingdom | 25-50% | |
| EQUITIX CAPITAL EUROBOND 2 LIMITED | UK-07449938 | united kingdom | 25-50% | |
| PACE BIDCO LIMITED | UK-09213529 | united kingdom | 25-50% | |
| PACE TOPCO LIMITED | UK-09213524 | united kingdom | 25-50% |
HAMPSHIRE ESTATES PARTNERSHIP LIMITED
UK-07629699
