Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Ensco 1327 Limited Company | 5,000,000 | Dc | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 514,059 | Investor Shares | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 205,314 | Ge Ordinary | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 175,614 | Oe Ordinary | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 112,015 | Se Ordinary | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 1,000 | Er Ordinary | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 206 | Tr Ordinary Shares | 16 Jul 2020 | |
| Ensco 1327 Limited Company | 150 | Ln Ordinary | 16 Jul 2020 | |
| Warwick Smith | 0 | Ge Ordinary | 16 Jul 2020 | |
| Warwick Smith | 0 | Se Ordinary | 16 Jul 2020 | |
| Warwick Smith | 0 | Dc | 16 Jul 2020 | |
| Warwick Smith | 0 | Oe Ordinary | 16 Jul 2020 | |
| Richard Stephen Nichols | 0 | Ge Ordinary | 16 Jul 2020 | |
| Richard Stephen Nichols | 0 | Dc | 16 Jul 2020 | |
| Richard Stephen Nichols | 0 | Se Ordinary | 16 Jul 2020 | |
| Public Communications S.a.r.l. Company | 0 | Investor | 16 Jul 2020 | |
| Paul Downes | 0 | Oe Ordinary | 16 Jul 2020 | |
| Paul Downes | 0 | Ge Ordinary | 16 Jul 2020 | |
| Matthew Smallwood | 0 | Oe Ordinary | 16 Jul 2020 | |
| Matthew Smallwood | 0 | Ge Ordinary | 16 Jul 2020 | |
| Matthew Smallwood | 0 | Se Ordinary | 16 Jul 2020 | |
| Matthew Smallwood | 0 | Dc | 16 Jul 2020 | |
| Mark Garraway | 0 | Dc | 16 Jul 2020 | |
| Mark Garraway | 0 | Oe Ordinary | 16 Jul 2020 | |
| Mark Garraway | 0 | Se Ordinary | 16 Jul 2020 | |
| Mark Garraway | 0 | Ge Ordinary | 16 Jul 2020 | |
| Joanne Broadhead | 0 | Oe Ordinary | 16 Jul 2020 | |
| Joanne Broadhead | 0 | Dc | 16 Jul 2020 | |
| Joanne Broadhead | 0 | Ge Ordinary | 16 Jul 2020 | |
| Joanne Broadhead | 0 | Se Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Ge Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Se Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Er Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Ln Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Oe Ordinary | 16 Jul 2020 | |
| Estera Trust (jersey) Ltd Company | 0 | Dc | 16 Jul 2020 | |
| David Simonson | 0 | Oe Ordinary | 16 Jul 2020 | |
| David Simonson | 0 | Ge Ordinary | 16 Jul 2020 | |
| Damian Reece | 0 | Er Ordinary | 16 Jul 2020 | |
| Carston Bohme | 0 | Ge Ordinary | 16 Jul 2020 | |
| Carston Bohme | 0 | Oe Ordinary | 16 Jul 2020 | |
| Carsten Bohme | 0 | Dc | 16 Jul 2020 | |
| Carsten Bohme | 0 | Se Ordinary | 16 Jul 2020 |
