Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| EUROPEAN INVESTMENTS (SCEL) LIMITED | UK-08022435 | united kingdom | 75-100% | |
| EUROPEAN INVESTMENTS (CORNWALL) HOLDINGS LIMITED | UK-10715565 | united kingdom | 75-100% | |
| THE RENEWABLES INFRASTRUCTURE GROUP (UK) INVESTMENTS LIMITED | UK-09564873 | united kingdom | 75-100% | |
| THE RENEWABLES INFRASTRUCTURE GROUP (UK) LIMITED | UK-08506871 | united kingdom | 75-100% | |
| THE RENEWABLES INFRASTRUCTURE GROUP LIMITED | 56716 | british channel islands | 75-100% |
EUROPEAN INVESTMENTS (CORNWALL) LIMITED
UK-08030338
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CHURCHTOWN FARM SOLAR LIMITED | UK-07611290 | united kingdom | 75-100% | Level 1 | |
| EAST LANGFORD SOLAR LIMITED | UK-07610799 | united kingdom | 75-100% | Level 1 | |
| MANOR FARM SOLAR LIMITED | UK-07611300 | united kingdom | 75-100% | Level 1 |
