Property Holdings

Land and property owned by this company

100 Properties £87,762,995 Total Value
Property AddressPostcodeDistrictTenurePrice Paid
15-31 (odd), Sorrel Way, Baildon, Shipley (BD17 7QG)BD17 7QGBRADFORDFreehold£900,000
18 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
16 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
22 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
26 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
24 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
30 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
28 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
20 Tabley Street, Liverpool (L1 8DB)L1 8DBLIVERPOOLLeasehold£131,775
46 Shaws Alley, Liverpool (L1 8DE)L1 8DELIVERPOOLLeasehold£131,775
40 Shaws Alley, Liverpool (L1 8DE)L1 8DELIVERPOOLLeasehold£131,775
Apartment 3, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£131,775
Apartment 65, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£131,775
Apartment 39, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£131,775
Apartment 21, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£131,775
Apartment 1, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£123,558
Apartment 24, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 73, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 47, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 19, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 29, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 63, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 37, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 42, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 68, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 6, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£122,990
Apartment 83, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£118,598
Apartment 84, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£118,598
Apartment 56, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£118,598
Apartment 82, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£118,598
Apartment 85, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£118,598
Apartment 53, 32 Tabley Street, Liverpool (L1 8DW)L1 8DWLIVERPOOLLeasehold£116,401
Apartment 154, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£149,345
Apartment 153, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£149,345
Apartment 155, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£149,345
Apartment 156, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£149,345
Apartment 128, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£140,560
Apartment 175, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£136,168
Apartment 171, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£136,168
Apartment 117, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 172, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 167, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 162, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 91, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 140, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£131,775
Apartment 138, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 170, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 160, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 174, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 165, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 150, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 151, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£127,382
Apartment 115, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 127, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 121, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 129, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 99, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 89, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 94, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£125,186
Apartment 111, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 134, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 133, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 110, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 132, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 131, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 109, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 108, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 173, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 176, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
Apartment 168, 32 Tabley Street, Liverpool (L1 8DX)L1 8DXLIVERPOOLLeasehold£118,598
104b North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£342,500
100a North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£342,500
100d North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£221,502
104a North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£221,502
100c North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£221,502
100e North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£221,502
Apartment 5, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£217,072
Apartment 12, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£217,072
Apartment 1, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£212,642
Apartment 11, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£208,212
Apartment 2, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£199,352
Crofton Gate Lodge, North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£186,062
Apartment 8, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£159,481
Apartment 6, Crofton Hall, 102 North Sudley Road, Liverpool (L17 6BT)L17 6BTLIVERPOOLLeasehold£145,500
9 Calverley Bridge, Leeds (LS13 1PY)LS13 1PYLEEDSFreehold£2,125,000
Flat C, Oakleigh House, 50 The Avenue, Sale (M33 4PH)M33 4PHTRAFFORDLeasehold£128,471
Flat B, Oakleigh House, 50 The Avenue, Sale (M33 4PH)M33 4PHTRAFFORDLeasehold£119,611
Flat E, Oakleigh House, 50 The Avenue, Sale (M33 4PH)M33 4PHTRAFFORDLeasehold£119,611
Flat K, Oakleigh House, 50 The Avenue, Sale (M33 4PH)M33 4PHTRAFFORDLeasehold£119,611
Flat I, Oakleigh House, 50 The Avenue, Sale (M33 4PH)M33 4PHTRAFFORDLeasehold£119,611
Apartment 2, 1 Lakeside Rise, Manchester (M9 8QB)M9 8QBMANCHESTERLeasehold£3,600,000
Apartment 7, 31 Lakeside Rise, Manchester (M9 8QF)M9 8QFMANCHESTERLeasehold£3,600,000
land on the north side of 37 Lakeside Rise, Manchester (M9 8QF)M9 8QFMANCHESTERLeasehold£3,600,000
Apartment 47, 31 Lakeside Rise, Manchester (M9 8QF)M9 8QFMANCHESTERLeasehold£3,600,000
42 Lakeside Rise, Manchester (M9 8QF)M9 8QFMANCHESTERLeasehold£186,000
18 Jesmond Place, Newcastle Upon Tyne and bin store (NE2 3DF)NE2 3DFNEWCASTLE UPON TYNELeasehold£13,200,000
Block B, The Rock, BuryBURYLeasehold£22,100,000
Land and buildings on the North West of the Junction of Station Road and Avondale Avenue, Forest HallNORTH TYNESIDEFreehold£11,100,000
9-24 (inc) Foundry Court, St Peter's Basin, Newcastle upon TyneNEWCASTLE UPON TYNEFreehold£11,100,000
Ground Floor Commercial Premises, London Road, BarkingBARKING AND DAGENHAMLeasehold£147,500

Value Summary

100 of 100 properties have recorded purchase prices.