Officers & Directors
3 Active 12 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Brian Boundy | Director | 2 Mar 2015 | British | 55 years | United Kingdom |
| Intu Secretariat Limited | Corporate Secretary | 14 Aug 2019 | United Kingdom | - | - |
| Martin Richard Breeden | Director | 15 Apr 2020 | British | 59 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Barbara Gibbes | Director | 16 Jan 2017 | 31 Jul 2019 | British | 51 years |
| David Andrew Fischel | Director | 16 Jan 2013 | 26 Apr 2019 | British | 68 years |
| Edward Matthew Giles Roberts | Director | 16 Jan 2013 | 15 Apr 2020 | British | 63 years |
| Gavin Paul Prior | Director | 20 Dec 2019 | 30 Oct 2020 | British | 49 years |
| Greig Brown | Director | 2 Mar 2015 | 18 Nov 2016 | British | 55 years |
| James Gordon Mckinnon | Director | 2 Mar 2015 | 20 Dec 2019 | British | 70 years |
| Katharine Ann Bowyer | Director | 2 Mar 2015 | 30 Sept 2016 | British | 57 years |
| Mark Andrew Longley | Director | 2 Mar 2015 | 9 May 2017 | British | 66 years |
| Minakshi Kidia | Director | 14 Aug 2019 | 15 Apr 2020 | British | 48 years |
| Richard Edward Grateley | Director | 2 Mar 2015 | 31 Jul 2019 | English | 57 years |
| Sean Crosby | Director | 14 Aug 2019 | 15 Apr 2020 | Canadian | 38 years |
| Susan Marsden | Secretary | 16 Jan 2013 | 31 Dec 2020 | - | - |
