Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| GLENTHAM LIFE SCIENCES LIMITED | UK-08553103 | united kingdom | - | |
| CITY TRUSTEES LIMITED | UK-03143448 | united kingdom | - | |
| HPW PROPERTIES LLP | UK-OC414960 | united kingdom | - | |
| MATTIOLI WOODS LIMITED | UK-03140521 | united kingdom | - | |
| POLLEN STREET CAPITAL LIMITED | UK-08741640 | united kingdom | - | |
| POLLEN STREET GROUP LIMITED | Cmp70165 | british channel islands | - |
INGOLDMELLS COURT MANAGEMENT COMPANY LIMITED
UK-08575526
