Property Holdings
Land and property owned by this company
50 Properties £11,290,000 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 110 Marden Square, Drummond Road | SOUTHWARK | Leasehold | - | ||
| 84 Kirby Estate, Southwark Park Road, London (SE16 2EF) | SE16 2EF | SOUTHWARK | Leasehold | £325,000 | |
| 107 Kirby Estate, Southwark Park Road, London (SE16 2EF) | SE16 2EF | SOUTHWARK | Leasehold | £304,000 | |
| 75 Kirby Estate, Southwark Park Road, London (SE16 2EF) | SE16 2EF | SOUTHWARK | Leasehold | £250,000 | |
| Flat 14, Glebe House, Slippers Place, London (SE16 2EP) | SE16 2EP | SOUTHWARK | Leasehold | £390,000 | |
| 26 Fenner Close, Layard Road, London (SE16 2HN) | SE16 2HN | SOUTHWARK | Leasehold | - | |
| 88 New Place Square, London (SE16 2HP) | SE16 2HP | SOUTHWARK | Leasehold | £285,000 | |
| 57 New Place Square, London (SE16 2HP) | SE16 2HP | SOUTHWARK | Leasehold | £257,500 | |
| 75 New Place Square, London (SE16 2HP) | SE16 2HP | SOUTHWARK | Leasehold | - | |
| 60 New Place Square, London (SE16 2HP) | SE16 2HP | SOUTHWARK | Leasehold | - | |
| 15 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | £560,000 | |
| 7 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | £406,500 | |
| 44 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | £350,000 | |
| 40 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | £350,000 | |
| 27 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | £185,000 | |
| 36 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | - | |
| 35 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | - | |
| 11 Lockwood Square, London (SE16 2HS) | SE16 2HS | SOUTHWARK | Leasehold | - | |
| 82 Lockwood Square, London (SE16 2HT) | SE16 2HT | SOUTHWARK | Leasehold | £300,000 | |
| 85 Lockwood Square, London (SE16 2HT) | SE16 2HT | SOUTHWARK | Leasehold | £275,000 | |
| 66 Lockwood Square, London (SE16 2HT) | SE16 2HT | SOUTHWARK | Leasehold | £120,000 | |
| 157 Lockwood Square, London (SE16 2HY) | SE16 2HY | SOUTHWARK | Leasehold | £335,000 | |
| 186 Lockwood Square, London (SE16 2HY) | SE16 2HY | SOUTHWARK | Leasehold | £162,500 | |
| 11 Marden Square, London (SE16 2HZ) | SE16 2HZ | SOUTHWARK | Leasehold | - | |
| 48 Marden Square, London (SE16 2JA) | SE16 2JA | SOUTHWARK | Leasehold | £317,500 | |
| 89 Marden Square, Drummond Road, (SE16 2JA) | SE16 2JA | SOUTHWARK | Leasehold | £197,500 | |
| 92 Marden Square, Drummond Road, London (SE16 2JA) | SE16 2JA | SOUTHWARK | Leasehold | £195,000 | |
| 123 Marden Square, London (SE16 2JB) | SE16 2JB | SOUTHWARK | Leasehold | - | |
| 129 Marden Square, London (SE16 2JB) | SE16 2JB | SOUTHWARK | Leasehold | - | |
| 173 Marden Square, London (SE16 2JD) | SE16 2JD | SOUTHWARK | Leasehold | £175,000 | |
| 29 Layard Square, London (SE16 2JE) | SE16 2JE | SOUTHWARK | Leasehold | £450,000 | |
| 69 Layard Square, London (SE16 2JF) | SE16 2JF | SOUTHWARK | Leasehold | - | |
| 148 Layard Square, London (SE16 2JG) | SE16 2JG | SOUTHWARK | Leasehold | £282,500 | |
| 130 Layard Square, London (SE16 2JG) | SE16 2JG | SOUTHWARK | Leasehold | - | |
| 39 Blue Anchor Lane, London (SE16 3UL) | SE16 3UL | SOUTHWARK | Freehold | £500,000 | |
| 31 Blue Anchor Lane, London (SE16 3UL) | SE16 3UL | SOUTHWARK | Freehold | £445,000 | |
| Flat 5, Farmer House, Keetons Road, London (SE16 4BY) | SE16 4BY | SOUTHWARK | Leasehold | £280,000 | |
| 1 Perryn Road, London (SE16 4DA) | SE16 4DA | SOUTHWARK | Leasehold | - | |
| Flat 3, 96 Webster Road, London (SE16 4DF) | SE16 4DF | SOUTHWARK | Leasehold | £422,000 | |
| Flat 5, New Concorde Apartments, 96 Webster Road, London (SE16 4DF) | SE16 4DF | SOUTHWARK | Leasehold | £315,000 | |
| Roof Surface and Airspace, Flat 7 New Concorde Apartments, 96 Webster Road, London (SE16 4DF) | SE16 4DF | SOUTHWARK | Leasehold | - | |
| 29 Collett Road, London (SE16 4DJ) | SE16 4DJ | SOUTHWARK | Freehold | £670,000 | |
| Flat 6, Wesley Court, 82 Webster Road, London (SE16 4DT) | SE16 4DT | SOUTHWARK | Leasehold | £510,000 | |
| Flat 5, Wesley Court, 82 Webster Road, London (SE16 4DT) | SE16 4DT | SOUTHWARK | Leasehold | £465,000 | |
| Flat 4, Wesley Court, 82 Webster Road, London (SE16 4DT) | SE16 4DT | SOUTHWARK | Leasehold | £420,000 | |
| Flat 3, Wesley Court, 82 Webster Road, London (SE16 4DT) | SE16 4DT | SOUTHWARK | Leasehold | - | |
| Flat 6, Wickfield House, Wilson Grove, London (SE16 4PP) | SE16 4PP | SOUTHWARK | Leasehold | £390,000 | |
| Flat 4, Wickfield House, Wilson Grove, London (SE16 4PP) | SE16 4PP | SOUTHWARK | Leasehold | - | |
| 9 William Ellis Way, London (SE16 4RY) | SE16 4RY | SOUTHWARK | Freehold | £400,000 | |
| 8 John Mckenna Walk, London (SE16 4SW) | SE16 4SW | SOUTHWARK | Freehold | - |
Value Summary
33 of 50 properties have recorded purchase prices. The remaining 17 properties may have been acquired through other means or price data is not available.
