Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 26/11/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 26/11/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 29/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 17/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 27/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 12/07/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 11/07/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
11/07/2024 Persons With Significant Control
Change To A Person With Significant Control
