Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Bgf Invesments Lp Company | 564,675 | A1 Ordinary | 13 Jan 2025 | |
| Bgf Investments Lp Company | 268,717 | A Ordinary | 13 Jan 2025 | |
| Synbioven | 200,666 | A Ordinary | 13 Jan 2025 | |
| Miyarisan Pharmaceutical Co. Ltd Company | 200,666 | A Ordinary | 13 Jan 2025 | |
| Uk Ff Nominees Limited Company | 172,089 | Ordinary | 13 Jan 2025 | |
| Edward Green | 148,562 | Ordinary | 13 Jan 2025 | |
| Prism (general Partner) Ltd (as Nominee For Uk Innovation & Science Seed Fund) Company | 110,795 | Ordinary | 13 Jan 2025 | |
| Basil Omar | 81,042 | Ordinary | 13 Jan 2025 | |
| Bgf Ukef2 Lp Company | 67,836 | A1 Ordinary | 13 Jan 2025 | |
| The Rainbow Seed Fund Company | 53,962 | Ordinary | 13 Jan 2025 | |
| Elp Company Ltd Company | 47,966 | Ordinary | 13 Jan 2025 | |
| Prism (general Partner) Ltd Company | 40,133 | A Ordinary | 13 Jan 2025 | |
| David Bruce | 37,518 | Ordinary | 13 Jan 2025 | |
| Bgf Ukef 2 Lp Company | 32,282 | A Ordinary | 13 Jan 2025 | |
| Robert Rickman | 27,446 | Ordinary | 13 Jan 2025 | |
| Robert Allan | 26,664 | Ordinary | 13 Jan 2025 | |
| Steven Higgins | 21,852 | Ordinary | 13 Jan 2025 | |
| Guy Clark | 21,086 | Ordinary | 13 Jan 2025 | |
| Paul Green | 20,384 | Ordinary | 13 Jan 2025 | |
| William Scott-jackson | 19,600 | Ordinary | 13 Jan 2025 | |
| Paul Quarterman | 15,314 | Ordinary | 13 Jan 2025 | |
| Catherine Rohll | 14,330 | Ordinary | 13 Jan 2025 | |
| David Ford | 13,320 | Ordinary | 13 Jan 2025 | |
| Andrew Shorey | 12,586 | Ordinary | 13 Jan 2025 | |
| Christopher Kenyon | 10,923 | Ordinary | 13 Jan 2025 | |
| David Mace | 10,884 | Ordinary | 13 Jan 2025 | |
| Nell Moore | 10,202 | Ordinary | 13 Jan 2025 | |
| Galina Markova | 10,079 | Ordinary | 13 Jan 2025 | |
| Philip Chu | 7,657 | Ordinary | 13 Jan 2025 | |
| David Rowley | 7,356 | Ordinary | 13 Jan 2025 | |
| Alan James Ltd Company | 6,208 | Ordinary | 13 Jan 2025 | |
| Tony Keys | 5,996 | Ordinary | 13 Jan 2025 | |
| Dagmar Kent Kershaw | 5,460 | Ordinary | 13 Jan 2025 | |
| Neil Craggs | 5,443 | Ordinary | 13 Jan 2025 | |
| Frances Rawle | 4,293 | Ordinary | 13 Jan 2025 | |
| John Heap | 4,100 | Ordinary | 13 Jan 2025 | |
| Stephen Taylor | 3,929 | Ordinary | 13 Jan 2025 | |
| Des Williams | 3,528 | Ordinary | 13 Jan 2025 | |
| Benjamin Bradley | 3,100 | Ordinary | 13 Jan 2025 | |
| James Robson | 2,762 | Ordinary | 13 Jan 2025 | |
| Richard Hudson | 2,731 | Ordinary | 13 Jan 2025 | |
| Oliver Wegener | 2,348 | Ordinary | 13 Jan 2025 | |
| Peter Couldery | 2,297 | Ordinary | 13 Jan 2025 | |
| Mark Cornwell | 2,297 | Ordinary | 13 Jan 2025 | |
| Karine Maillard | 1,531 | Ordinary | 13 Jan 2025 | |
| Chris Heath | 1,531 | Ordinary | 13 Jan 2025 | |
| Alexander Artyomenko | 1,531 | Ordinary | 13 Jan 2025 | |
| David Kirk | 1,402 | Ordinary | 13 Jan 2025 |
