Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 08/12/2025 | Other | Legacy | View (1 page) |
| 08/12/2025 | Accounts | Accounts With Accounts Type Audit Exemption Subsiduary | View (10 pages) |
| 08/12/2025 | Other | Legacy | View (3 pages) |
| 08/12/2025 | Accounts | Legacy | View (179 pages) |
| 22/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 09/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 01/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
