Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 06/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 28/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 30/07/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
| 30/07/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
| 09/02/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 29/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 19/10/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (46 pages) |
30/07/2024 Persons With Significant Control
Change To A Person With Significant Control
30/07/2024 Persons With Significant Control
Change To A Person With Significant Control
19/10/2023 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
