Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Yorkshire Hydropower Holdings Limited Company | 5,093,790 | Ordinary A | 21 Jun 2018 | |
| Yorkshire Hydropower Holdings Limited Company | 1,330,936 | Ordinary B | 21 Jun 2018 | |
| Tim Manna | 0 | Ordinary B | 21 Jun 2018 | |
| Tim Manna | 0 | Ordinary A | 21 Jun 2018 | |
| Tim John Hanford | 0 | Ordinary B | 21 Jun 2018 | |
| Tim John Hanford | 0 | Ordinary A | 21 Jun 2018 | |
| Teresa Simon | 0 | Ordinary A | 21 Jun 2018 | |
| Teresa Simon | 0 | Ordinary B | 21 Jun 2018 | |
| Stephen Philip Dyer | 0 | Ordinary A | 21 Jun 2018 | |
| Stephen Philip Dyer | 0 | Ordinary B | 21 Jun 2018 | |
| Simon Henry Davis | 0 | Ordinary A | 21 Jun 2018 | |
| Simon Henry Davis | 0 | Ordinary B | 21 Jun 2018 | |
| Russell Blaber | 0 | Ordinary B | 21 Jun 2018 | |
| Russell Blaber | 0 | Ordinary A | 21 Jun 2018 | |
| Rock (nominees) Limited Company | 0 | Ordinary B | 21 Jun 2018 | |
| Rock (nominees) Limited Company | 0 | Ordinary A | 21 Jun 2018 | |
| Rita Hanford | 0 | Ordinary A | 21 Jun 2018 | |
| Richard Stephen Partridge-hicks | 0 | Ordinary B | 21 Jun 2018 | |
| Richard Stephen Partridge-hicks | 0 | Ordinary A | 21 Jun 2018 | |
| Richard Montague Fenwick Stow | 0 | Ordinary A | 21 Jun 2018 | |
| Richard Montague Fenwick Stow | 0 | Ordinary B | 21 Jun 2018 | |
| Richard Michael Ballard | 0 | Ordinary B | 21 Jun 2018 | |
| Richard Michael Ballard | 0 | Ordinary A | 21 Jun 2018 | |
| Piers Malcolm Charles Millar | 0 | Ordinary A | 21 Jun 2018 | |
| Piers Malcolm Charles Millar | 0 | Ordinary B | 21 Jun 2018 | |
| Philip G Rivett | 0 | Ordinary A | 21 Jun 2018 | |
| Philip G Rivett | 0 | Ordinary B | 21 Jun 2018 | |
| Peter Ballantyne Dixon | 0 | Ordinary B | 21 Jun 2018 | |
| Paul Barry-walsh | 0 | Ordinary B | 21 Jun 2018 | |
| Paul Barry-walsh | 0 | Ordinary A | 21 Jun 2018 | |
| Nicolas James Crofts Tranter | 0 | Ordinary A | 21 Jun 2018 | |
| Nicolas James Crofts Tranter | 0 | Ordinary B | 21 Jun 2018 | |
| Neil Mcgrigor | 0 | Ordinary A | 21 Jun 2018 | |
| Neil Mcgrigor | 0 | Ordinary B | 21 Jun 2018 | |
| Michael Adam | 0 | Ordinary B | 21 Jun 2018 | |
| Michael Adam | 0 | Ordinary A | 21 Jun 2018 | |
| Melanie Russ | 0 | Ordinary B | 21 Jun 2018 | |
| Melanie Russ | 0 | Ordinary A | 21 Jun 2018 | |
| Martin Lueck | 0 | Ordinary B | 21 Jun 2018 | |
| Mark Simon | 0 | Ordinary B | 21 Jun 2018 | |
| Mark Fitzgerald | 0 | Ordinary A | 21 Jun 2018 | |
| Mark Fitzgerald | 0 | Ordinary B | 21 Jun 2018 | |
| Mark Christopher Aitken | 0 | Ordinary B | 21 Jun 2018 | |
| Mark Christopher Aitken | 0 | Ordinary A | 21 Jun 2018 | |
| Liborio Avvoltoio | 0 | Ordinary B | 21 Jun 2018 | |
| Liborio Avvoltoio | 0 | Ordinary A | 21 Jun 2018 | |
| Leo Hendrik Greve | 0 | Ordinary B | 21 Jun 2018 | |
| Leo Hendrik Greve | 0 | Ordinary A | 21 Jun 2018 | |
| Kathryn Mayne | 0 | Ordinary A | 21 Jun 2018 | |
| Kathryn Mayne | 0 | Ordinary B | 21 Jun 2018 | |
| Jonathan Church | 0 | Ordinary B | 21 Jun 2018 | |
| Jonathan Church | 0 | Ordinary A | 21 Jun 2018 | |
| John Clive Arup | 0 | Ordinary B | 21 Jun 2018 | |
| Jasper Falk | 0 | Ordinary B | 21 Jun 2018 | |
| Jasper Falk | 0 | Ordinary A | 21 Jun 2018 | |
| James Richard Russ | 0 | Ordinary A | 21 Jun 2018 | |
| James Richard Russ | 0 | Ordinary B | 21 Jun 2018 | |
| James Alexander Macgillivray | 0 | Ordinary A | 21 Jun 2018 | |
| James Alexander Macgillivray | 0 | Ordinary B | 21 Jun 2018 | |
| Ialc Trustees Sa As Trustee For Fir Ebt Company | 0 | Ordinary B | 21 Jun 2018 | |
| Ialc Trustees Sa As Trustee For Fir Ebt Company | 0 | Ordinary A | 21 Jun 2018 | |
| Hasmukh Modi | 0 | Ordinary B | 21 Jun 2018 | |
| Hasmukh Modi | 0 | Ordinary A | 21 Jun 2018 | |
| Guy Norman Marsden | 0 | Ordinary B | 21 Jun 2018 | |
| Guy Norman Marsden | 0 | Ordinary A | 21 Jun 2018 | |
| Evy Hambro | 0 | Ordinary A | 21 Jun 2018 | |
| Eugene Lambert | 0 | Ordinary B | 21 Jun 2018 | |
| Eugene Lambert | 0 | Ordinary A | 21 Jun 2018 | |
| Edwin Brenninkmeijer | 0 | Ordinary A | 21 Jun 2018 | |
| Edwin Brenninkmeijer | 0 | Ordinary B | 21 Jun 2018 | |
| Edward Wakefield | 0 | Ordinary A | 21 Jun 2018 | |
| Donald Bremner | 0 | Ordinary B | 21 Jun 2018 | |
| Donald Bremner | 0 | Ordinary A | 21 Jun 2018 | |
| David Michael Gorton | 0 | Ordinary B | 21 Jun 2018 | |
| David Michael Gorton | 0 | Ordinary A | 21 Jun 2018 | |
| David Blundell Susannah Blundell | 0 | Ordinary B | 21 Jun 2018 | |
| City Partnership Nominees Company | 0 | Ordinary B | 21 Jun 2018 | |
| City Partnership Nominees Company | 0 | Ordinary A | 21 Jun 2018 | |
| Christopher Nigel Holland Foster | 0 | Ordinary A | 21 Jun 2018 | |
| Christopher Nigel Holland Foster | 0 | Ordinary B | 21 Jun 2018 | |
| Charles Evans-lombe | 0 | Ordinary A | 21 Jun 2018 | |
| Carol Consuelo Brooke | 0 | Ordinary A | 21 Jun 2018 | |
| Carol Consuelo Brooke | 0 | Ordinary B | 21 Jun 2018 | |
| Austin Nigel Flather | 0 | Ordinary A | 21 Jun 2018 | |
| Austin Nigel Flather | 0 | Ordinary B | 21 Jun 2018 | |
| Arthur Stephen Gillespie | 0 | Ordinary B | 21 Jun 2018 | |
| Arthur Stephen Gillespie | 0 | Ordinary A | 21 Jun 2018 | |
| Anthony Todd | 0 | Ordinary B | 21 Jun 2018 | |
| Anthony Leonard Brooke | 0 | Ordinary A | 21 Jun 2018 | |
| Anthony Leonard Brooke | 0 | Ordinary B | 21 Jun 2018 | |
| Anne Monro-davies | 0 | Ordinary B | 21 Jun 2018 | |
| Alexandra Whyman | 0 | Ordinary A | 21 Jun 2018 | |
| Alexandra Whyman | 0 | Ordinary B | 21 Jun 2018 |
