Officers & Directors
5 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Fiona Wright | Director | 18 Jan 2016 | British | 55 years | England |
| John Graeme Campbell Clark | Director | 27 Apr 2018 | British | 57 years | Scotland |
| Martin John Wallace | Director | 27 Apr 2018 | British | 58 years | United Kingdom |
| Patricia Summers | Director | 12 May 2015 | British | 58 years | United Kingdom |
| Paul Clement | Director | 23 Dec 2014 | British | 61 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Marilyn Martin | Director | 1 Jun 2017 | 27 Apr 2018 | British | 73 years |
| Richard Clive Stace | Director | 18 Jan 2016 | 27 Apr 2018 | British | 60 years |
| Victoria Elizabeth Clement | Director | 12 May 2015 | 27 Apr 2018 | British | 49 years |
