Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 14 Subsidiaries
SCHRODERS CAPITAL GLOBAL INNOVATION TRUST PLC
UK-09405653
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| KIND CONSUMER HOLDINGS LIMITED +1 | UK-09351365 | united kingdom | 25-50% | Level 1 | |
| LIGNIA WOOD COMPANY LIMITED | UK-05987714 | united kingdom | 25-50% | Level 1 | |
| RUTHERFORD HEALTH PLC +7 | UK-09420705 | united kingdom | 25-50% | Level 1 | |
| SPHERE MEDICAL HOLDING LIMITED +1 | UK-04179503 | united kingdom | 25-50% | Level 1 | |
| SPHERE MEDICAL LIMITED +2 | UK-04179507 | united kingdom | 50-75% | Level 1 |
