Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| QUANTUM PHARMA GROUP LIMITED | UK-06775418 | united kingdom | - | |
| QUANTUM PHARMA 2014 LIMITED | UK-09269809 | united kingdom | - | |
| QUANTUM PHARMA HOLDINGS LIMITED | UK-09269818 | united kingdom | - | |
| CLINIGEN LIMITED | UK-06771928 | united kingdom | - | |
| TRILEY BIDCO LIMITED | UK-13753642 | united kingdom | - | |
| TRILEY MIDCO 2 LIMITED | UK-13940971 | united kingdom | - | |
| TRILEY MIDCO LIMITED | UK-13753390 | united kingdom | - |
LAMDA PHARMA LIMITED
UK-09421468
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| LAMDA (UK) LIMITED | UK-08031185 | united kingdom | - | Level 1 |
