Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 04/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 27/05/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 02/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 06/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 05/04/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 15/11/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 13/07/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
05/04/2024 Address
Change Registered Office Address Company With Date Old Address New Address
