Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| FERN TRADING GROUP LIMITED | UK-06447318 | united kingdom | - | |
| CACTUS CENTRAL LIMITED | UK-09104811 | united kingdom | - | |
| FERN HEALTHCARE HOLDINGS LIMITED | UK-10595778 | united kingdom | - | |
| FERN TRADING LIMITED | UK-12601636 | united kingdom | - | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | - | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | - | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | - | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | - |
CACTUS TRADING NORTH LIMITED
UK-09635556
