Officers & Directors
4 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Intertrust Corporate Services Limited | Corporate Secretary | 16 Dec 2015 | United Kingdom | - | - |
| Intertrust Directors 1 Limited | Corporate Director | 16 Dec 2015 | United Kingdom | - | - |
| Intertrust Directors 2 Limited | Corporate Director | 16 Dec 2015 | United Kingdom | - | - |
| John Paul Nowacki | Director | 16 Dec 2015 | British | 47 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Adrian Joseph Morris Levy | Director | 19 Aug 2015 | 16 Dec 2015 | British | 56 years |
| David John Pudge | Director | 19 Aug 2015 | 16 Dec 2015 | British | 61 years |
| Tmf Corporate Administration Services Limited | Corporate Secretary | 19 Aug 2015 | 16 Dec 2015 | United Kingdom | - |
