Officers & Directors
7 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| John Auld Mactaggart | Director | 3 Sept 2015 | British | 75 years | England |
| John Auld Mactaggart | Director | 12 May 2021 | British | 33 years | United Kingdom |
| Philip Auld Mactaggart | Director | 1 Jan 2016 | British | 70 years | United States |
| Robert Henry Haldane Peto | Director | 1 Jan 2016 | British | 76 years | England |
| Rupert James Clarke | Director | 1 Jan 2016 | British | 68 years | England |
| William John Cane | Secretary | 31 Aug 2017 | - | - | - |
| William Karl David Laxton | Director | 16 May 2017 | British | 43 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Ivaylo Volodiev Ninov | Director | 15 May 2017 | 1 Apr 2024 | Bulgarian | 41 years |
| Richard Paul Mellish | Director | 3 Sept 2015 | 3 Sept 2015 | British | 68 years |
| Richard Paul Mellish | Secretary | 3 Sept 2015 | 31 Aug 2017 | - | - |
| Robert Arthur Nadler | Director | 3 Sept 2015 | 3 Apr 2017 | British | 73 years |
