Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 01/09/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 09/06/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 02/09/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 31/05/2024 | Accounts | Accounts With Accounts Type Full | View (8 pages) |
| 12/04/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 12/04/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 12/04/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
