Officers & Directors
10 Active 12 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Christopher Paul Rule | Director | 21 Oct 2015 | British | 46 years | United Kingdom |
| Daniel Evans | Secretary | 1 Feb 2025 | - | - | - |
| Jonathan Michael Little | Director | 1 Aug 2023 | British | 61 years | United Kingdom |
| Louise Patricia Jack | Director | 10 Nov 2023 | British | 46 years | England |
| Malcolm Charles Cooper | Director | 1 Sept 2021 | British | 66 years | England |
| Margaret Mary Ammon | Director | 1 Sept 2021 | British | 58 years | United Kingdom |
| Martin Andrew Tully | Director | 13 Jul 2018 | British | 63 years | United Kingdom |
| Richard James Tomlinson | Director | 16 Jul 2020 | British | 49 years | United Kingdom |
| Sonia Gogna | Director | 1 Apr 2025 | British | 46 years | United Kingdom |
| Thomas James Richardson | Director | 11 Jul 2016 | British | 50 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Adrian Richard Colin Taylor | Director | 4 Aug 2020 | 30 Apr 2023 | British | 61 years |
| Angela Leanne Hannah Smith | Director | 21 Oct 2015 | 10 Aug 2016 | British | 67 years |
| Greg Smith | Secretary | 21 Oct 2015 | 29 Jun 2016 | - | - |
| Greg Smith | Secretary | 1 Mar 2017 | 16 Jul 2020 | - | - |
| Michael O'higgins | Director | 21 Oct 2015 | 18 Sept 2020 | Irish | 71 years |
| Mike Jensen | Director | 21 Oct 2015 | 30 Sept 2017 | British | 66 years |
| Robert William Vandersluis | Director | 14 Dec 2015 | 31 Dec 2021 | British,american | 53 years |
| Sally Bridgeland | Director | 14 Dec 2015 | 31 Jul 2023 | British | 61 years |
| Sarah Eileen Laessig | Director | 12 Jun 2020 | 31 Mar 2025 | British,american | 57 years |
| Silvana Nerina Glibota-vigo | Secretary | 29 Jun 2016 | 13 Jan 2017 | - | - |
| Susan Christine Martin | Director | 5 Jan 2018 | 26 Apr 2019 | British | 67 years |
| Victoria Moss | Secretary | 16 Jul 2020 | 31 Jan 2025 | - | - |
