Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Soha Housing Limited Company | 26 | Ordinary | 4 Dec 2024 | |
| William Man Wan | 1 | Ordinary | 4 Dec 2024 | |
| William Frederick Bruce Punchard Jane Punchard | 1 | Ordinary | 4 Dec 2024 | |
| Thomas James Hammond Lynne Louise Hammond | 1 | Ordinary | 4 Dec 2024 | |
| Thomas Duncan Patrick Hutchinson | 1 | Ordinary | 4 Dec 2024 | |
| Teny Joseph Robin Narikuzhyil Joseph | 1 | Ordinary | 4 Dec 2024 | |
| Ruxandra Marasescu | 1 | Ordinary | 4 Dec 2024 | |
| Robert Gosling | 1 | Ordinary | 4 Dec 2024 | |
| Rebecca Louise Perkins | 1 | Ordinary | 4 Dec 2024 | |
| Raymond John Coe Vanessa Ann Phillipson | 1 | Ordinary | 4 Dec 2024 | |
| P & J Properties Oxfordshire Limited Company | 1 | Ordinary | 4 Dec 2024 | |
| Owen Francis Mcgovern | 1 | Ordinary | 4 Dec 2024 | |
| Nicholas Peter Bartlett Sarah Jane Brown | 1 | Ordinary | 4 Dec 2024 | |
| Naomi Styles Robert Styles | 1 | Ordinary | 4 Dec 2024 | |
| Ms Siriwardene | 1 | Ordinary | 4 Dec 2024 | |
| Ms A E Mills | 1 | Ordinary | 4 Dec 2024 | |
| Mr M King Ms P Bishop | 1 | Ordinary | 4 Dec 2024 | |
| Monica Itangata | 1 | Ordinary | 4 Dec 2024 | |
| Merlin George Colin Dunlop Charlotte Kate Dunlop | 1 | Ordinary | 4 Dec 2024 | |
| Mary Philomena Yates Christopher Yates | 1 | Ordinary | 4 Dec 2024 | |
| Mary Kelley Francis Kelley | 1 | Ordinary | 4 Dec 2024 | |
| Lorrayne Claire Gracie | 1 | Ordinary | 4 Dec 2024 | |
| Judith Margaret Jones Paul Jones | 1 | Ordinary | 4 Dec 2024 | |
| J Tomaszewska M Tomaszewska | 1 | Ordinary | 4 Dec 2024 | |
| Irene Rose Buckingham Robert Hardy Buckingham | 1 | Ordinary | 4 Dec 2024 | |
| Ian Martin Williams Marta Williams | 1 | Ordinary | 4 Dec 2024 | |
| Eve Jackson | 1 | Ordinary | 4 Dec 2024 | |
| David John Holding Patricia Holding | 1 | Ordinary | 4 Dec 2024 | |
| Colin Antony Fisher Lynn Patricia Fisher | 1 | Ordinary | 4 Dec 2024 | |
| Cockley Estates Limited Company | 1 | Ordinary | 4 Dec 2024 | |
| Christopher Norton Gardner Kathleen Mary Gardner | 1 | Ordinary | 4 Dec 2024 | |
| Anneka Jane Elkington | 1 | Ordinary | 4 Dec 2024 | |
| Alexander Dickson Macdonald | 1 | Ordinary | 4 Dec 2024 | |
| Sebastien Laurent Parvery Aurelie Delphine Parvery | 0 | Ordinary | 4 Dec 2024 |
