Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 09/09/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 09/09/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 09/09/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 09/09/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 04/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 20/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 07/03/2024 | Accounts | Accounts With Accounts Type Unaudited Abridged | View (12 pages) |
