Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Wildanet Midco 2 Limited Company | 2,518,573 | Ordinary | 27 Jan 2025 | |
| Wildanet Holdco Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Wildanet Holdco Limited Company | 0 | C1 Ordinary | 27 Jan 2025 | |
| Wildanet Holdco Limited Company | 0 | D Ordinary | 27 Jan 2025 | |
| Wildanet Holdco Limited Company | 0 | A Ordinary | 27 Jan 2025 | |
| Wildanet Holdco Limited Company | 0 | B Ordinary | 27 Jan 2025 | |
| Uk Ff Nominees Limited Company | 0 | D Ordinary | 27 Jan 2025 | |
| Trevor John Ravenhall | 0 | C Ordinary | 27 Jan 2025 | |
| Tony Hayden | 0 | B Ordinary | 27 Jan 2025 | |
| Sushma Prakash | 0 | C Ordinary | 27 Jan 2025 | |
| Summer Ravenhall | 0 | C Ordinary | 27 Jan 2025 | |
| Steve Dunn | 0 | B Ordinary | 27 Jan 2025 | |
| Stephen Peter John Ravenhall | 0 | C Ordinary | 27 Jan 2025 | |
| Stafford Hunt | 0 | B Ordinary | 27 Jan 2025 | |
| Sophie Billington | 0 | B Ordinary | 27 Jan 2025 | |
| Rivero J Tracraze | 0 | C Ordinary | 27 Jan 2025 | |
| Paul Buttery | 0 | C Ordinary | 27 Jan 2025 | |
| Paul Andrew Buttery | 0 | B Ordinary | 27 Jan 2025 | |
| Paul Andrew Buttery | 0 | C1 Ordinary | 27 Jan 2025 | |
| Paddy Paddison | 0 | B Ordinary | 27 Jan 2025 | |
| Nicola Lake | 0 | C Ordinary | 27 Jan 2025 | |
| Nicholas Shapland | 0 | B Ordinary | 27 Jan 2025 | |
| Nicholas Hampson | 0 | B Ordinary | 27 Jan 2025 | |
| Nathan Sussex | 0 | B Ordinary | 27 Jan 2025 | |
| Miriam Mckay | 0 | C Ordinary | 27 Jan 2025 | |
| Matthew Greaves | 0 | B Ordinary | 27 Jan 2025 | |
| Martin Glyndwr Hurst Williams | 0 | B Ordinary | 27 Jan 2025 | |
| Mark William Reed | 0 | C Ordinary | 27 Jan 2025 | |
| Mark Paddison | 0 | C Ordinary | 27 Jan 2025 | |
| Louise Mutton | 0 | C Ordinary | 27 Jan 2025 | |
| Lawrence Palk | 0 | B Ordinary | 27 Jan 2025 | |
| Lawrence Bolton | 0 | C Ordinary | 27 Jan 2025 | |
| Launch Tech Uk Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Kerry Ann Bolton | 0 | C Ordinary | 27 Jan 2025 | |
| Justin Clark | 0 | B Ordinary | 27 Jan 2025 | |
| Julie-anne Sunderland | 0 | B Ordinary | 27 Jan 2025 | |
| Joshua Ravenhall | 0 | C Ordinary | 27 Jan 2025 | |
| Jonathan Curtis | 0 | D Ordinary | 27 Jan 2025 | |
| Joanne Lisa Deadman | 0 | C Ordinary | 27 Jan 2025 | |
| Jasmine Ravenhall | 0 | C Ordinary | 27 Jan 2025 | |
| Jamie Brian Jack Deadman | 0 | C Ordinary | 27 Jan 2025 | |
| Jai Prakash | 0 | C Ordinary | 27 Jan 2025 | |
| Ian Calvert | 0 | C Ordinary | 27 Jan 2025 | |
| Helen Rachael Wylde-archibald | 0 | B Ordinary | 27 Jan 2025 | |
| Gresham House (nominees) Limited Company | 0 | A Ordinary | 27 Jan 2025 | |
| Graeme Derby | 0 | C Ordinary | 27 Jan 2025 | |
| Global Robots Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Deborah Anne Mutton | 0 | C Ordinary | 27 Jan 2025 | |
| David Rodney | 0 | C Ordinary | 27 Jan 2025 | |
| David Reddaway-richards | 0 | C Ordinary | 27 Jan 2025 | |
| David Payne | 0 | B Ordinary | 27 Jan 2025 | |
| David Lane | 0 | C Ordinary | 27 Jan 2025 | |
| Crowdcube Nominees Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Cornwall And Isles Of Scilly Investment Lp Company | 0 | D Ordinary | 27 Jan 2025 | |
| Brian Davies | 0 | B Ordinary | 27 Jan 2025 | |
| Andrew Glen | 0 | C Ordinary | 27 Jan 2025 | |
| Amberside Nominees Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Amberside Capital Limited Company | 0 | C Ordinary | 27 Jan 2025 | |
| Amanda Paddison | 0 | C Ordinary | 27 Jan 2025 |
