Group Structure
Corporate ownership hierarchy and control relationships
12 Parents 28 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| RENEWABLE ENERGY INCOME PARTNERSHIP HOLDINGS 2 LIMITED | UK-10645798 | united kingdom | 75-100% | |
| RENEWABLE ENERGY INCOME PARTNERSHIP HOLDINGS 1 LIMITED | UK-10644098 | united kingdom | 75-100% | |
| OCTOPUS RENEWABLE ENERGY INCOME PARTNERSHIP GP LLP | UK-OC416065 | united kingdom | 75-100% | |
| OCTOPUS REIP DM1 LIMITED | UK-10631617 | united kingdom | 75-100% | |
| OCTOPUS REIP DM2 LIMITED | UK-10631629 | united kingdom | 75-100% | |
| OCTOPUS REIP DM HOLDINGS LIMITED | UK-10631206 | united kingdom | 75-100% | |
| OCTOPUS RENEWABLES LIMITED | UK-05857926 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION FUND MANAGEMENT HOLDINGS LIMITED | UK-14995340 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION LIMITED | UK-12943211 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GROUP LIMITED | UK-09718624 | united kingdom | 75-100% | |
| OCTOPUS ENERGY HOLDCO LIMITED | UK-09718990 | united kingdom | 75-100% | |
| OE HOLDCO LTD | UK-14005495 | united kingdom | 75-100% |
RENEWABLE ENERGY INCOME PARTNERSHIP HOLDINGS LIMITED
UK-10646183
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AREVALOUS POWER SPV 1 LIMITED | UK-08321504 | united kingdom | 75-100% | Level 1 | |
| ASH SOLAR LIMITED | UK-08927299 | united kingdom | 75-100% | Level 1 | |
| BELAKANE SOLAR SPV 1 LIMITED | UK-08636782 | united kingdom | 75-100% | Level 1 | |
| BRICKKILN FARM SOLAR LIMITED | UK-07743681 | united kingdom | 75-100% | Level 1 | |
| CARLISLE ESTATE SOLAR LIMITED | UK-08939619 | united kingdom | 75-100% | Level 1 | |
| CHANNEL SOLAR LIMITED | UK-07855909 | united kingdom | 75-100% | Level 1 | |
| CLOFORD COMMON FARM LIMITED | UK-07985091 | united kingdom | 75-100% | Level 1 | |
| ELIOS ENERGY LIMITED +1 | UK-09468522 | united kingdom | 75-100% | Level 1 | |
| ELLI SOLAR SPV 1 LIMITED | UK-08610120 | united kingdom | 75-100% | Level 1 | |
| GUISBOROUGH SOLAR LIMITED | UK-08763955 | united kingdom | 75-100% | Level 1 | |
| HOLTWOOD SOLAR LIMITED | UK-08660944 | united kingdom | 75-100% | Level 1 | |
| KRIEGER ENERGY SPV 1 LIMITED | UK-08502663 | united kingdom | 75-100% | Level 1 | |
| KS SPV 21 LIMITED | UK-08151441 | united kingdom | 75-100% | Level 1 | |
| LAWN LANE SOLAR LIMITED | UK-08763914 | united kingdom | 75-100% | Level 1 | |
| LITTLE MORTON LIMITED | UK-07957054 | united kingdom | 75-100% | Level 1 | |
| LODGE FARM SOLAR LTD | UK-07984488 | united kingdom | 75-100% | Level 1 | |
| MALWINE SOLAR SPV 1 LTD | UK-08848567 | united kingdom | 75-100% | Level 1 | |
| MITZI SOLAR SPV 1 LIMITED | UK-08893681 | united kingdom | 75-100% | Level 1 | |
| MTS RYDON SOLAR LIMITED | UK-08572223 | united kingdom | 75-100% | Level 1 | |
| ODA SOLAR SPV 1 LIMITED | UK-08855196 | united kingdom | 75-100% | Level 1 | |
| PETER HILL SOLAR LIMITED | UK-08936164 | united kingdom | 75-100% | Level 1 | |
| POLLINGTON AIRFIELD LIMITED | UK-08939215 | united kingdom | 75-100% | Level 1 | |
| PUSH ENERGY (BARDFIELD) LTD | UK-08422098 | united kingdom | 75-100% | Level 1 | |
| RASHMIKA SPV 1 LIMITED | UK-08637336 | united kingdom | 75-100% | Level 1 | |
| RATCLIFFE HOUSE FARM LIMITED | UK-08939054 | united kingdom | 75-100% | Level 1 | |
| SOMERTON DOOR LIMITED | UK-08009593 | united kingdom | 75-100% | Level 1 | |
| WALLAND FARM LIMITED | UK-07743898 | united kingdom | 75-100% | Level 1 |
