Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| City Partnership Nominee Limited Company | 1,045,327 | A Ordinary | 13 Nov 2018 | |
| Patrick Thomas Boyle | 500,000 | A Ordinary | 13 Nov 2018 | |
| Mark Simon | 395,000 | B Ordinary | 13 Nov 2018 | |
| Richard Stephen Partridge-hicks | 350,695 | B Ordinary | 13 Nov 2018 | |
| Evy Hambro | 250,000 | A Ordinary | 13 Nov 2018 | |
| Piers Millar | 220,000 | A Ordinary | 13 Nov 2018 | |
| Tim Manna | 200,000 | A Ordinary | 13 Nov 2018 | |
| Richard Montague Fenwick Stow | 200,000 | A Ordinary | 13 Nov 2018 | |
| Edward Cecil Wakefield | 200,000 | A Ordinary | 13 Nov 2018 | |
| Tessa Baring | 150,000 | A Ordinary | 13 Nov 2018 | |
| Eugene Lambert | 140,000 | A Ordinary | 13 Nov 2018 | |
| Anne Monro-davies | 140,000 | A Ordinary | 13 Nov 2018 | |
| Peter Ballantyne Dixon | 129,528 | B Ordinary | 13 Nov 2018 | |
| John Clive Arup | 129,528 | B Ordinary | 13 Nov 2018 | |
| Isabel Nadine Lubin | 125,000 | A Ordinary | 13 Nov 2018 | |
| Paul Barry-walsh | 109,000 | A Ordinary | 13 Nov 2018 | |
| Terry Duddy | 100,000 | A Ordinary | 13 Nov 2018 | |
| Simon Henry Davis | 100,000 | A Ordinary | 13 Nov 2018 | |
| Martin Church | 100,000 | A Ordinary | 13 Nov 2018 | |
| Kathryn Mayne | 100,000 | A Ordinary | 13 Nov 2018 | |
| David Tyler | 100,000 | A Ordinary | 13 Nov 2018 | |
| David Michael Gorton | 100,000 | A Ordinary | 13 Nov 2018 | |
| David Harding | 100,000 | A Ordinary | 13 Nov 2018 | |
| Claudia Harding | 100,000 | A Ordinary | 13 Nov 2018 | |
| Christopher Nigel Holland Foster | 100,000 | A Ordinary | 13 Nov 2018 | |
| Charles Evans-lombe | 100,000 | A Ordinary | 13 Nov 2018 | |
| Paul Barry-walsh | 91,922 | B Ordinary | 13 Nov 2018 | |
| Giles Nicholas | 80,000 | A Ordinary | 13 Nov 2018 | |
| Leo Hendrik Greve | 75,000 | A Ordinary | 13 Nov 2018 | |
| Patrick Grant | 70,000 | A Ordinary | 13 Nov 2018 | |
| Michael Adam | 70,000 | A Ordinary | 13 Nov 2018 | |
| Anthony Todd | 70,000 | A Ordinary | 13 Nov 2018 | |
| Piers Millar | 62,231 | B Ordinary | 13 Nov 2018 | |
| Martin Lueck | 60,000 | A Ordinary | 13 Nov 2018 | |
| Michael Adam | 59,381 | B Ordinary | 13 Nov 2018 | |
| Anne Monro-davies | 52,879 | B Ordinary | 13 Nov 2018 | |
| Stephen Philip Dyer | 50,000 | A Ordinary | 13 Nov 2018 | |
| Richard Michael Ballard | 50,000 | A Ordinary | 13 Nov 2018 | |
| Jonathan Hunt | 50,000 | A Ordinary | 13 Nov 2018 | |
| Jonathan Church | 50,000 | A Ordinary | 13 Nov 2018 | |
| Alper Gocer | 50,000 | A Ordinary | 13 Nov 2018 | |
| Jasper Falk | 48,233 | B Ordinary | 13 Nov 2018 | |
| Eugene Lambert | 44,679 | B Ordinary | 13 Nov 2018 | |
| David Blundell Susannah Blundell | 43,971 | B Ordinary | 13 Nov 2018 | |
| Andrew Ward | 40,000 | A Ordinary | 13 Nov 2018 | |
| Evy Hambro | 39,031 | B Ordinary | 13 Nov 2018 | |
| Anthony Todd | 33,133 | B Ordinary | 13 Nov 2018 | |
| Martin Lueck | 33,131 | B Ordinary | 13 Nov 2018 | |
| Edward Cecil Wakefield | 31,225 | B Ordinary | 13 Nov 2018 | |
| Tim Manna | 31,028 | B Ordinary | 13 Nov 2018 | |
| Richard Montague Fenwick Stow | 31,028 | B Ordinary | 13 Nov 2018 | |
| Carol Consuelo Brooke | 30,000 | A Ordinary | 13 Nov 2018 | |
| Anthony Leonard Brooke | 30,000 | A Ordinary | 13 Nov 2018 | |
| Patrick Thomas Boyle | 27,280 | B Ordinary | 13 Nov 2018 | |
| City Partnership Nominee Limited Company | 20,701 | B Ordinary | 13 Nov 2018 | |
| Simon Henry Davis | 19,318 | B Ordinary | 13 Nov 2018 | |
| Timothy Hanford | 18,452 | B Ordinary | 13 Nov 2018 | |
| Charles Evans-lombe | 15,612 | B Ordinary | 13 Nov 2018 | |
| Christopher Nigel Holland Foster | 14,090 | B Ordinary | 13 Nov 2018 | |
| Kathryn Mayne | 13,183 | B Ordinary | 13 Nov 2018 | |
| David Michael Gorton | 13,183 | B Ordinary | 13 Nov 2018 | |
| Stephen Philip Dyer | 12,841 | B Ordinary | 13 Nov 2018 | |
| Leo Hendrik Greve | 12,499 | B Ordinary | 13 Nov 2018 | |
| Richard Michael Ballard | 11,630 | B Ordinary | 13 Nov 2018 | |
| Philip G Rivett | 11,590 | B Ordinary | 13 Nov 2018 | |
| Guy Norman Marsden | 11,590 | B Ordinary | 13 Nov 2018 | |
| Jonathan Church | 10,455 | B Ordinary | 13 Nov 2018 | |
| Hasmukh Modi | 9,659 | B Ordinary | 13 Nov 2018 | |
| Tessa Baring | 8,184 | B Ordinary | 13 Nov 2018 | |
| Isabel Nadine Lubin | 7,954 | B Ordinary | 13 Nov 2018 | |
| Teresa Simon | 7,727 | B Ordinary | 13 Nov 2018 | |
| Rock (nominees) Limited Company | 7,727 | B Ordinary | 13 Nov 2018 | |
| Nicolas James Crofts Tranter | 7,727 | B Ordinary | 13 Nov 2018 | |
| Mark Fitzgerald | 7,727 | B Ordinary | 13 Nov 2018 | |
| Mark Christopher Aitken | 7,727 | B Ordinary | 13 Nov 2018 | |
| Liborio Avvoltoio | 7,727 | B Ordinary | 13 Nov 2018 | |
| Edwin Brenninkmeijer | 7,727 | B Ordinary | 13 Nov 2018 | |
| Arthur Stephen Gillespie | 7,727 | B Ordinary | 13 Nov 2018 | |
| Alexandra Whyman | 7,727 | B Ordinary | 13 Nov 2018 | |
| Terry Duddy | 6,363 | B Ordinary | 13 Nov 2018 | |
| David Tyler | 6,363 | B Ordinary | 13 Nov 2018 | |
| Anthony Leonard Brooke | 6,272 | B Ordinary | 13 Nov 2018 | |
| James Richard Russ | 5,873 | B Ordinary | 13 Nov 2018 | |
| Martin Church | 5,456 | B Ordinary | 13 Nov 2018 | |
| David Harding | 5,456 | B Ordinary | 13 Nov 2018 | |
| Claudia Harding | 5,456 | B Ordinary | 13 Nov 2018 | |
| Carol Consuelo Brooke | 4,727 | B Ordinary | 13 Nov 2018 | |
| Giles Nicholas | 4,364 | B Ordinary | 13 Nov 2018 | |
| Donald Bremner | 3,863 | B Ordinary | 13 Nov 2018 | |
| Patrick Grant | 3,819 | B Ordinary | 13 Nov 2018 | |
| Jonathan Hunt | 3,182 | B Ordinary | 13 Nov 2018 | |
| Alper Gocer | 2,728 | B Ordinary | 13 Nov 2018 | |
| Andrew Ward | 2,182 | B Ordinary | 13 Nov 2018 | |
| Melanie Russ | 1,854 | B Ordinary | 13 Nov 2018 | |
| Russell Blaber | 772 | B Ordinary | 13 Nov 2018 | |
| Austin Nigel Flather | 772 | B Ordinary | 13 Nov 2018 |
