Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 04/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (14 pages) |
| 28/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 12/06/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 05/06/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 27/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 27/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 23/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
