Shareholders
Ownership structure and shareholding information
Total: 99.80% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Aviva Investors Infrastructure Income No.6b Limited Company | 1,353,406 | A Ordinary | 3 Dec 2024 | |
| Kevin Gaskell | 134,515 | B Ordinary | 3 Dec 2024 | |
| Daren Baythorpe | 129,695 | D Ordinary | 3 Dec 2024 | |
| Kevin Gaskell | 49,695 | C Ordinary | 3 Dec 2024 | |
| Daren Baythorpe | 47,826 | C Ordinary | 3 Dec 2024 | |
| Kevin Gaskell | 39,165 | D Ordinary | 3 Dec 2024 | |
| Carl Kameen | 35,166 | D Ordinary | 3 Dec 2024 | |
| Daren Baythorpe | 32,764 | B Ordinary | 3 Dec 2024 | |
| David Cullen | 22,328 | B Ordinary | 3 Dec 2024 | |
| Michael Jones | 17,016 | B Ordinary | 3 Dec 2024 | |
| Andrew Simpson | 16,750 | D Ordinary | 3 Dec 2024 | |
| Michael Goodwin | 10,500 | D Ordinary | 3 Dec 2024 | |
| Kevin Mcnulty | 10,000 | D Ordinary | 3 Dec 2024 | |
| Carl Kameen | 9,695 | C Ordinary | 3 Dec 2024 | |
| Darren Shenkin | 9,182 | D Ordinary | 3 Dec 2024 | |
| David Ferry | 9,000 | D Ordinary | 3 Dec 2024 | |
| Claire Davies | 8,000 | D Ordinary | 3 Dec 2024 | |
| John Lee | 7,498 | D Ordinary | 3 Dec 2024 | |
| Andie Walton | 6,000 | D Ordinary | 3 Dec 2024 | |
| Stephen Lawley | 5,159 | D Ordinary | 3 Dec 2024 | |
| Martin Clarke | 5,159 | D Ordinary | 3 Dec 2024 | |
| Martin Clarke | 5,109 | B Ordinary | 3 Dec 2024 | |
| Gordon Riddell | 5,000 | E Ordinary | 3 Dec 2024 | |
| David Bowe | 4,250 | D Ordinary | 3 Dec 2024 | |
| Matthew Vause | 4,192 | D Ordinary | 3 Dec 2024 | |
| Philip Davies | 4,115 | D Ordinary | 3 Dec 2024 | |
| Gavin Ditchfield | 4,000 | D Ordinary | 3 Dec 2024 | |
| Sam Ruocco | 3,500 | D Ordinary | 3 Dec 2024 | |
| Andrew Simpson | 3,250 | E Ordinary | 3 Dec 2024 | |
| Darren Wilkinson | 3,123 | D Ordinary | 3 Dec 2024 | |
| Peter England | 3,000 | E Ordinary | 3 Dec 2024 | |
| Matthew Peck | 3,000 | E Ordinary | 3 Dec 2024 | |
| Mark Weller | 3,000 | E Ordinary | 3 Dec 2024 | |
| Lindsay Grainger | 3,000 | E Ordinary | 3 Dec 2024 | |
| Garry Lewis | 3,000 | E Ordinary | 3 Dec 2024 | |
| Andrew Jones | 3,000 | E Ordinary | 3 Dec 2024 | |
| David Hudson | 2,552 | B Ordinary | 3 Dec 2024 | |
| Caroline Bailey | 2,319 | D Ordinary | 3 Dec 2024 | |
| Mark Lillivick | 2,264 | D Ordinary | 3 Dec 2024 | |
| Michael Jones | 2,250 | E Ordinary | 3 Dec 2024 | |
| Adam Jones | 2,228 | D Ordinary | 3 Dec 2024 | |
| Ben Cooper | 2,033 | D Ordinary | 3 Dec 2024 | |
| Paul Cooke | 2,000 | E Ordinary | 3 Dec 2024 | |
| Michael Goodwin | 2,000 | E Ordinary | 3 Dec 2024 | |
| Lee Hill | 2,000 | E Ordinary | 3 Dec 2024 | |
| Kevin Mcnulty | 2,000 | E Ordinary | 3 Dec 2024 | |
| David Cullen | 2,000 | D Ordinary | 3 Dec 2024 | |
| Claire Davies | 2,000 | E Ordinary | 3 Dec 2024 | |
| Anthony Farrell | 2,000 | E Ordinary | 3 Dec 2024 | |
| Craig Goddard | 1,988 | D Ordinary | 3 Dec 2024 | |
| Michael Savery | 1,966 | D Ordinary | 3 Dec 2024 | |
| David Cullen | 1,942 | C Ordinary | 3 Dec 2024 | |
| Anthony Kelso | 1,804 | D Ordinary | 3 Dec 2024 | |
| Elizabeth Warhurst | 1,551 | D Ordinary | 3 Dec 2024 | |
| Elliot Hague | 1,508 | D Ordinary | 3 Dec 2024 | |
| Lee Florence | 1,500 | D Ordinary | 3 Dec 2024 | |
| Claire Delahunty | 1,500 | D Ordinary | 3 Dec 2024 | |
| Christopher Mayne | 1,500 | E Ordinary | 3 Dec 2024 | |
| Christopher Mayne | 1,500 | D Ordinary | 3 Dec 2024 | |
| Paula Hair | 1,058 | D Ordinary | 3 Dec 2024 | |
| Peter Quillan | 1,000 | D Ordinary | 3 Dec 2024 | |
| Lee Stott | 1,000 | D Ordinary | 3 Dec 2024 | |
| Anthony Farrell | 1,000 | D Ordinary | 3 Dec 2024 | |
| Paul Cooke | 750 | D Ordinary | 3 Dec 2024 | |
| Michael Jones | 750 | D Ordinary | 3 Dec 2024 | |
| Liam Burton | 750 | D Ordinary | 3 Dec 2024 | |
| Darren Swain | 750 | D Ordinary | 3 Dec 2024 | |
| Anthony Dunphy | 750 | D Ordinary | 3 Dec 2024 | |
| Lee Hill | 700 | D Ordinary | 3 Dec 2024 | |
| Richard Thomas | 500 | D Ordinary | 3 Dec 2024 | |
| Lee Brookes | 500 | D Ordinary | 3 Dec 2024 | |
| Jamie Gard | 500 | D Ordinary | 3 Dec 2024 | |
| Daniel Thurston | 500 | D Ordinary | 3 Dec 2024 | |
| Andrew Hassall | 500 | D Ordinary | 3 Dec 2024 | |
| Iain Smith | 450 | D Ordinary | 3 Dec 2024 | |
| Lee Taylor | 200 | D Ordinary | 3 Dec 2024 | |
| William Goodall | 0 | D Ordinary | 3 Dec 2024 | |
| Stephen Stringer | 0 | D Ordinary | 3 Dec 2024 | |
| Patrick Bryan | 0 | D Ordinary | 3 Dec 2024 | |
| Owen Moore | 0 | D Ordinary | 3 Dec 2024 | |
| Michael Holgate | 0 | D Ordinary | 3 Dec 2024 | |
| Martin Lunt | 0 | D Ordinary | 3 Dec 2024 | |
| Harvey Beilinsohn | 0 | D Ordinary | 3 Dec 2024 | |
| Harry Mason | 0 | D Ordinary | 3 Dec 2024 | |
| David Hudson | 0 | D Ordinary | 3 Dec 2024 | |
| Daniel Pendry | 0 | D Ordinary | 3 Dec 2024 | |
| Balwinder Kaur | 0 | D Ordinary | 3 Dec 2024 |
