Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ELIVIA SOUTH LIMITED | UK-09521992 | united kingdom | 75-100% | |
| ELIVIA HOLDINGS LIMITED | UK-11112407 | united kingdom | 75-100% | |
| FERN HEALTHCARE HOLDINGS LIMITED | UK-10595778 | united kingdom | 75-100% | |
| FERN TRADING GROUP LIMITED | UK-06447318 | united kingdom | 75-100% | |
| FERN TRADING LIMITED | UK-12601636 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | 75-100% | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | 75-100% | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | 75-100% | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | 75-100% |
ELIVIA HOMES (NETLEY) LIMITED
UK-12395855
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| PEGASUS AVENUE RESIDENTS MANAGEMENT COMPANY (NETLEY) LTD | UK-13415453 | united kingdom | 75-100% | Level 1 |
