Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 10/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 04/06/2025 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 30/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 16/09/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (15 pages) |
| 16/09/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (10 pages) |
| 30/05/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 30/05/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
16/09/2024 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
16/09/2024 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
