Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 7 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SKY EV CHARGING HOLDCO LIMITED | UK-14402251 | united kingdom | 75-100% | |
| OCTOPUS RENEWABLES LIMITED | UK-05857926 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION FUND MANAGEMENT HOLDINGS LIMITED | UK-14995340 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION LIMITED | UK-12943211 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GROUP LIMITED | UK-09718624 | united kingdom | 75-100% | |
| OCTOPUS ENERGY HOLDCO LIMITED | UK-09718990 | united kingdom | 75-100% | |
| OE HOLDCO LTD | UK-14005495 | united kingdom | 75-100% |
IDUNA INFRASTRUCTURE LIMITED
UK-12633050
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| IDUNA DEVELOPMENT CO LIMITED | UK-14068440 | united kingdom | 75-100% | Level 1 | |
| IDUNA EVCI ASSET CO 1 LIMITED | UK-14393968 | united kingdom | 75-100% | Level 1 | |
| IDUNA EVCI HOLDINGS LIMITED +3 | UK-13123365 | united kingdom | 75-100% | Level 1 | |
| IDUNA OMA LIMITED | UK-13342675 | united kingdom | 75-100% | Level 1 |
