Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 30 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NEW ROAD SOLAR LIMITED | UK-09940547 | united kingdom | 75-100% | |
| BLUEFIELD RENEWABLES 1 LIMITED | UK-13994297 | united kingdom | 75-100% | |
| BLUEFIELD SOLAR INCOME FUND LTD | 56708 | british channel islands | 75-100% |
NEW ROAD 2 SOLAR LIMITED
UK-12647637
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BARVILLS SOLAR FARM LIMITED | UK-10427571 | united kingdom | 75-100% | Level 1 | |
| BLOSSOM 1 SOLAR LIMITED +4 | UK-12750076 | united kingdom | 75-100% | Level 1 | |
| BLOSSOM 2 SOLAR LIMITED +4 | UK-12751427 | united kingdom | 75-100% | Level 1 | |
| CLAPTON FARM SOLAR PARK LIMITED | UK-08263092 | united kingdom | 75-100% | Level 1 | |
| COURT FARM SOLAR FARM LIMITED | UK-10431451 | united kingdom | 75-100% | Level 1 | |
| EAST FARM SOLAR PARK LIMITED | UK-08502494 | united kingdom | 75-100% | Level 1 | |
| GALTON MANOR SOLAR PARK LIMITED | UK-08502437 | united kingdom | 75-100% | Level 1 | |
| GRETTON SOLAR FARM LIMITED | UK-08761132 | united kingdom | 75-100% | Level 1 | |
| GYPSUM SOLAR FARM LIMITED | UK-10432673 | united kingdom | 75-100% | Level 1 | |
| HOLLY FARM SOLAR PARK LIMITED | UK-08502527 | united kingdom | 75-100% | Level 1 | |
| KELLINGLEY SOLAR FARM LIMITED | UK-09718337 | united kingdom | 75-100% | Level 1 | |
| KISLINGBURY M1 SOLAR LIMITED | UK-09035748 | united kingdom | 75-100% | Level 1 | |
| LITTLE BEAR SOLAR LIMITED | UK-10473330 | united kingdom | 75-100% | Level 1 | |
| OLD STONE FARM SOLAR PARK LIMITED | UK-08264808 | united kingdom | 75-100% | Level 1 | |
| PLACE BARTON FARM SOLAR PARK LIMITED | UK-08264801 | united kingdom | 75-100% | Level 1 | |
| THORNTON LANE SOLAR FARM LIMITED | UK-08274626 | united kingdom | 75-100% | Level 1 | |
| WILLOWS FARM SOLAR LIMITED | UK-08339737 | united kingdom | 75-100% | Level 1 | |
| WORMIT SOLAR FARM LIMITED | UK-08673950 | united kingdom | 75-100% | Level 1 | |
| YELVERTOFT SOLAR FARM LIMITED | UK-12019512 | united kingdom | 75-100% | Level 1 |
