Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 16/10/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 13/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (24 pages) |
| 03/10/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 28/10/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 17/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 07/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (23 pages) |
| 18/06/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
