Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30/04/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 03/12/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
| 03/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 03/12/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
| 18/04/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
| 18/04/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 09/04/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
03/12/2024 Persons With Significant Control
Cessation Of A Person With Significant Control
03/12/2024 Persons With Significant Control
Cessation Of A Person With Significant Control
18/04/2024 Persons With Significant Control
Change To A Person With Significant Control
