Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 31/10/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 21/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 21/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 15/07/2025 | Capital | Capital Allotment Shares | View (3 pages) |
| 15/07/2025 | Capital | Capital Allotment Shares | View (3 pages) |
| 17/06/2025 | Capital | Capital Allotment Shares | View (3 pages) |
| 16/04/2025 | Resolution | Resolution | View (1 page) |
