Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| AUREM CARE (MIDCO 2) LIMITED | UK-14532954 | united kingdom | 75-100% | |
| AUREM CARE GROUP LIMITED | UK-13732569 | united kingdom | 75-100% | |
| GRESHAM HOUSE (NOMINEES) LIMITED | UK-11007108 | united kingdom | 75-100% | |
| GRESHAM HOUSE HOLDINGS LIMITED | UK-09514560 | united kingdom | 75-100% | |
| GRESHAM HOUSE LIMITED | UK-00000871 | united kingdom | 75-100% |
AUREM CARE (OP1) LIMITED
UK-13452813
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AUREM CARE (ALIUM) LIMITED +2 | UK-11455763 | united kingdom | 75-100% | Level 1 |
