Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 44 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| OCTOPUS ENERGY DEVELOPMENT PARTNERSHIP GP LIMITED | UK-13847317 | united kingdom | 75-100% | |
| OCTOPUS RENEWABLES LIMITED | UK-05857926 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION FUND MANAGEMENT HOLDINGS LIMITED | UK-14995340 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION LIMITED | UK-12943211 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GROUP LIMITED | UK-09718624 | united kingdom | 75-100% | |
| OCTOPUS ENERGY HOLDCO LIMITED | UK-09718990 | united kingdom | 75-100% | |
| OE HOLDCO LTD | UK-14005495 | united kingdom | 75-100% |
OCTOPUS ENERGY DEVELOPMENT HOLDINGS LIMITED
UK-14067188
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CONSTANTINE ENERGY HOLDINGS LIMITED +1 | UK-14233854 | united kingdom | 50-75% | Level 1 | |
| CONSTANTINE STORAGE HOLDINGS LIMITED | UK-15206314 | united kingdom | 50-75% | Level 1 | |
| OEDP GERMANY HOLDCO LIMITED | UK-15901802 | united kingdom | 75-100% | Level 1 | |
| OEDP UK HOLDCO LIMITED +2 | UK-14165475 | united kingdom | 75-100% | Level 1 |
