Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 11/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 11/06/2025 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
| 21/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 21/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 12/11/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 07/08/2024 | Capital | Capital Allotment Shares | View (9 pages) |
| 31/07/2024 | Incorporation | Memorandum Articles | View (54 pages) |
