Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 06/11/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 06/11/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 29/08/2025 | Capital | Capital Allotment Shares | View (9 pages) |
| 26/08/2025 | Capital | Capital Allotment Shares | View (9 pages) |
| 15/08/2025 | Capital | Capital Allotment Shares | View (9 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (9 pages) |
| 01/08/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
