Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 16/10/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 07/07/2025 | Accounts | Accounts With Accounts Type Audit Exemption Subsiduary | View (12 pages) |
| 07/07/2025 | Accounts | Legacy | View (39 pages) |
| 07/07/2025 | Other | Legacy | View (1 page) |
| 07/07/2025 | Other | Legacy | View (3 pages) |
| 26/06/2025 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
| 11/06/2025 | Accounts | Accounts With Accounts Type Audit Exemption Subsiduary | View (11 pages) |
