Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 03/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (13 pages) |
| 07/08/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 07/08/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 10/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 04/03/2025 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
| 09/12/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 09/12/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
09/12/2024 Address
Change Registered Office Address Company With Date Old Address New Address
09/12/2024 Address
Change Registered Office Address Company With Date Old Address New Address
