Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| David Anthony Connole | Director | 15 Apr 2024 | British | 46 years | England |
| Gary Stewart Chambers | Director | 7 Jul 2025 | British | 44 years | England |
| Neil Edward Hooson | Director | 15 Apr 2024 | British | 52 years | United Kingdom |
| Ronnie Morrell | Director | 15 Apr 2024 | British | 52 years | United Kingdom |
| Trustgreen (rfs) Limited | Corporate Secretary | 23 Apr 2025 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Jim Brooks | Director | 15 Apr 2024 | 7 Jul 2025 | British | 43 years |
| Thomas James Allbrighton | Director | 15 Apr 2024 | 7 Jul 2025 | British | 41 years |