Officers & Directors
3 Active 7 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Denise Geddis | Secretary | 9 Apr 2009 | - | - | - |
| John Nathanial Wilson | Director | 30 Sept 2020 | British | 64 years | Northern Ireland |
| William John Andrew Donnan | Director | 16 Apr 2009 | British | 57 years | Northern Ireland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Albert Jude Manifold | Director | 1 Jul 2007 | 16 Apr 2009 | Irish | 64 years |
| Declan William Doyle | Director | 19 Feb 1962 | 30 Jun 2007 | Irish | 80 years |
| Edward Fullerton Mcbriar | Director | 19 Feb 1962 | 31 Dec 2003 | British | 83 years |
| Edward Sweeney | Director | 1 Nov 2012 | 30 Sept 2020 | British | 69 years |
| Mark Richmond Lowry | Director | 30 Dec 2009 | 1 Nov 2012 | British | 67 years |
| Raymond Arnold Reilly | Secretary | 19 Feb 1962 | 9 Apr 2009 | - | - |
| William Noel Quinn | Director | 30 Dec 2003 | 31 Dec 2009 | British | 77 years |
